| No. | Year | Latitude | Longitude | Catalog No. | Information |
| 1. | 43.15 | 12.09 | FB 2814173 | "Esox cisalpinus. , FB 2814173, Lake Trasimeno, " |
| 2. | 44.34 | 7.89 | FSJF 1210 | "Telestes muticellus. , FSJF 1210, Corsaglia River at Torre Mondovi, Requires matching against distributional range" |
| 3. | 41.35 | 13.38 | FSJF 1682 | "Cobitis zanandreai. , FSJF 1682, Stream at via Portaturo, running to Largo di Fondi, about 2 km south of Monte San Biago, Compatible with distributional range" |
| 4. | 45.90 | 13.10 | FSJF 1022 | "Cobitis bilineata. , FSJF 1022, Small stream running to Fiume Otrsa, northwest of Torsa, Compatible with distributional range" |
| 5. | 43.25 | 10.25 | IGFA | "Thunnus thynnus. , IGFA, Secche di Vada, " |
| 6. | 44.00 | 10.00 | IGFA | "Tetrapturus angustirostris. , IGFA, Bocca di Magra, Savona, " |
| 7. | 41.13 | 9.53 | IGFA | "Lichia amia. , IGFA, Porto Cervo, Sassari, " |
| 8. | 37.38 | 14.67 | IGFA | "Lichia amia. , IGFA, Catania, " |
| 9. | 37.38 | 14.67 | IGFA | "Lichia amia. , IGFA, Catania, " |
| 10. | 37.38 | 14.67 | IGFA | "Lichia amia. , IGFA, Catania, " |
| 11. | 37.38 | 14.67 | IGFA | "Lichia amia. , IGFA, Catania, " |
| 12. | 41.13 | 9.53 | IGFA | "Epinephelus marginatus. , IGFA, Porto Cervo, Sardinia, " |
| 13. | 41.13 | 9.53 | IGFA | "Epinephelus marginatus. , IGFA, Porto Cervo, Sardinia, " |
| 14. | 37.07 | 15.27 | IGFA | "Dentex dentex. , IGFA, Siracusa, Sicilia, " |
| 15. | 43.83 | 10.87 | IGFA | "Dentex dentex. , IGFA, Cecina, Secche DiVada, " |
| 16. | 41.13 | 9.53 | IGFA | "Dentex dentex. , IGFA, Porto Cervo, Sardinia, " |
| 17. | 41.13 | 9.53 | IGFA | "Dentex dentex. , IGFA, Porto Cervo, Sardinia, " |
| 18. | 41.13 | 9.53 | IGFA | "Dentex dentex. , IGFA, Porto Cervo, Sardinia, " |
| 19. | 41.13 | 9.53 | IGFA | "Dentex dentex. , IGFA, Porto Cervo, Sardinia, " |
| 20. | 41.13 | 9.53 | IGFA | "Dentex dentex. , IGFA, Porto Cervo, Sardinia, " |
| 21. | 41.13 | 9.53 | IGFA | "Dentex dentex. , IGFA, Porto Cervo, Sardinia, " |
| 22. | 41.13 | 9.53 | IGFA | "Dentex dentex. , IGFA, Porto Cervo, Sardinia, " |
| 23. | 41.18 | 9.38 | IGFA | "Dentex dentex. , IGFA, Palau, Sardinia, " |
| 24. | 41.50 | 12.50 | IGFA | "Dentex dentex. , IGFA, Anzio, Rome, " |
| 25. | 43.25 | 10.25 | IGFA | "Dentex dentex. , IGFA, Secche Di Vada, Livorno, " |
| 26. | 35.50 | 12.50 | IGFA | "Dentex dentex. , IGFA, Lampedusa Island, " |
| 27. | 41.50 | 12.50 | IGFA | "Dentex dentex. , IGFA, Anzio, " |
| 28. | 35.50 | 12.50 | IGFA | "Dentex dentex. , IGFA, Lampedusa Island, " |
| 29. | 37.07 | 15.27 | IGFA | "Sarda sarda. , IGFA, Siracusa, " |
| 30. | 37.07 | 15.27 | IGFA | "Sarda sarda. , IGFA, Siracusa, " |
| 31. | 42.25 | 11.25 | IGFA | "Dicentrarchus labrax. , IGFA, Ansedonia, Grosseto, " |
| 32. | 43.75 | 10.25 | IGFA | "Dicentrarchus labrax. , IGFA, Viareggio, " |
| 33. | 42.63 | 11.13 | IGFA | "Dicentrarchus labrax. , IGFA, Alberese, Grosseto, " |
| 34. | 40.63 | 17.93 | IGFA | "Thunnus alalunga. , IGFA, Brindisi, " |
| 35. | 41.71 | 17.58 | FB 2745068 | "Coelorinchus mediterraneus. , FB 2745068, Adriatic Sea, between 41°42'34"-41°44'55"N and 17°34'62"-17°43'47"E, 1085-1159 m., " |
| 36. | 38.18 | 15.57 | FB 2743134 | "Engraulis encrasicolus. , FB 2743134, Messina, Italy., " |
| 37. | 38.18 | 15.57 | FB 2743027 | "Diaphus metopoclampus. , FB 2743027, Messina, Italy., " |
| 38. | 38.18 | 15.57 | FB 2742117 | "Centrolophus niger. , FB 2742117, Messina, Italy., " |
| 39. | 38.18 | 15.57 | FB 2742095 | "Nettastoma melanura. , FB 2742095, Messina, Italy., " |
| 40. | 38.18 | 15.57 | FB 2742056 | "Conger conger. , FB 2742056, Messina, Italy., " |
| 41. | 38.18 | 15.57 | FB 2741558 | "Trachinus radiatus. , FB 2741558, Nice; Naples; Messina, Italy., " |
| 42. | 38.18 | 15.57 | FB 2741370 | "Epigonus telescopus. , FB 2741370, Messina, Italy., " |
| 43. | 38.18 | 15.57 | FB 2740975 | "Myctophum punctatum. , FB 2740975, Messina, Italy., " |
| 44. | 38.18 | 15.57 | FB 2740968 | "Electrona risso. , FB 2740968, Messina, Italy., " |
| 45. | 38.18 | 15.57 | FB 2740457 | "Arnoglossus rueppelii. , FB 2740457, Messina, Italy., " |
| 46. | 38.18 | 15.57 | FB 2740414 | "Bothus podas. , FB 2740414, Messina, Italy., " |
| 47. | 38.18 | 15.57 | FB 2740370 | "Arnoglossus imperialis. , FB 2740370, Messina, Italy., " |
| 48. | 38.18 | 15.57 | FB 2740227 | "Lappanella fasciata. , FB 2740227, Messina, Italy., " |
| 49. | 38.18 | 15.57 | FB 2739978 | "Microichthys coccoi. , FB 2739978, Messina, Italy., " |
| 50. | 38.18 | 15.57 | FB 2739949 | "Schedophilus ovalis. , FB 2739949, Messina, Italy., " |
| 51. | 38.18 | 15.57 | FB 2739948 | "Ruvettus pretiosus. , FB 2739948, Messina, Italy., " |
| 52. | 38.18 | 15.57 | FB 2739946 | "Schedophilus medusophagus. , FB 2739946, Messina, Italy., " |
| 53. | 38.18 | 15.57 | FB 2739828 | "Parablennius rouxi. , FB 2739828, Messina, Italy., " |
| 54. | 38.18 | 15.57 | FB 2739590 | "Epinephelus costae. , FB 2739590, Messina, Italy., " |
| 55. | 38.18 | 15.57 | FB 2739585 | "Callanthias ruber. , FB 2739585, Messina, Italy., " |
| 56. | 38.18 | 15.57 | FB 2739544 | "Trachurus picturatus. , FB 2739544, Messina, Italy., " |
| 57. | 38.18 | 15.57 | FB 2739363 | "Trachipterus trachypterus. , FB 2739363, Messina, Italy., " |
| 58. | 38.18 | 15.57 | FB 2739362 | "Trachipterus trachypterus. , FB 2739362, Messina, Italy., " |
| 59. | 38.18 | 15.57 | FB 2739327 | "Tylosurus acus imperialis. , FB 2739327, Messina, Italy., " |
| 60. | 41.90 | 15.73 | FB 2739307 | "Aphanius fasciatus. , FB 2739307, Varano Lake (41°54'N, 15°44'E), Italy., " |
| 61. | 38.18 | 15.57 | FB 2739269 | "Lepadogaster candolii. , FB 2739269, Messina, Italy., " |
| 62. | 38.18 | 15.57 | FB 2739073 | "Carapus acus. , FB 2739073, Messina, Italy., " |
| 63. | 38.18 | 15.57 | FB 2738936 | "Rhynchogadus hepaticus. , FB 2738936, Messina, Italy., " |
| 64. | 41.30 | 6.90 | FB 2738842 | "Coryphaenoides mediterraneus. , FB 2738842, West of Sardinia, 41°18'N, 6°54'02"E, sta. 11, 2805 m., " |
| 65. | 38.18 | 15.57 | FB 2738823 | "Micromesistius poutassou. , FB 2738823, Messina, Italy., " |
| 66. | 38.18 | 15.57 | FB 2738796 | "Lepidion lepidion. , FB 2738796, Messina, Italy., " |
| 67. | 38.18 | 15.57 | FB 2738768 | "Lobianchia gemellarii. , FB 2738768, Messina, Italy., " |
| 68. | 38.18 | 15.57 | FB 2738758 | "Lampanyctus crocodilus. , FB 2738758, Messina, Italy., " |
| 69. | 38.18 | 15.57 | FB 2738757 | "Myctophum punctatum. , FB 2738757, Messina, Italy., " |
| 70. | 38.18 | 15.57 | FB 2738752 | "Symbolophorus veranyi. , FB 2738752, Messina, Italy., " |
| 71. | 38.18 | 15.57 | FB 2738677 | "Hygophum benoiti. , FB 2738677, Messina, Italy., " |
| 72. | 38.18 | 15.57 | FB 2738599 | "Ceratoscopelus maderensis. , FB 2738599, Messina, Italy., " |
| 73. | 38.18 | 15.57 | FB 2738550 | "Evermannella balbo. , FB 2738550, Messina, Italy., " |
| 74. | 38.18 | 15.57 | FB 2738486 | "Vinciguerria poweriae. , FB 2738486, Messina, Italy., " |
| 75. | 38.18 | 15.57 | FB 2738454 | "Vinciguerria attenuata. , FB 2738454, Messina, Italy., " |
| 76. | 38.18 | 15.57 | FB 2738447 | "Maurolicus amethystinopunctatus. , FB 2738447, Messina, Italy., " |
| 77. | 38.18 | 15.57 | FB 2738446 | "Ichthyococcus ovatus. , FB 2738446, Messina, Italy., " |
| 78. | 38.18 | 15.57 | FB 2738445 | "Argyropelecus hemigymnus. , FB 2738445, Messina, Italy., " |
| 79. | 38.18 | 15.57 | FB 2738383 | "Stomias boa boa. , FB 2738383, Messina, Italy., " |
| 80. | 38.18 | 15.57 | FB 2737171 | "Cetorhinus maximus. , FB 2737171, Messina, Italy., " |
| 81. | 44.27 | 9.28 | UBC 650638 | "Cepola macrophthalma. Tortonese, E., UBC 650638, ITALY GENOVA SESTRI LEVANTE , " |
| 82. | 44.27 | 9.28 | UBC 650638 | "Lepidotrigla cavillone. Tortonese, E., UBC 650638, ITALY GENOVA SESTRI LEVANTE , " |
| 83. | 44.27 | 9.28 | UBC 650638 | "Ophidion barbatum. Tortonese, E., UBC 650638, ITALY GENOVA SESTRI LEVANTE , " |
| 84. | 44.27 | 9.28 | UBC 650638 | "Gymnammodytes cicerelus. Tortonese, E., UBC 650638, ITALY GENOVA SESTRI LEVANTE , " |
| 85. | 44.27 | 9.28 | UBC 650638 | "Parablennius sanguinolentus. Tortonese, E., UBC 650638, ITALY GENOVA SESTRI LEVANTE , " |
| 86. | 44.30 | 9.32 | UBC 650637 | "Serranus hepatus. Mantero, G., UBC 650637, ITALY GENOVA PORTOFINO , " |
| 87. | 44.30 | 9.32 | UBC 650637 | "Macroramphosus scolopax. Mantero, G., UBC 650637, ITALY GENOVA PORTOFINO , " |
| 88. | 44.30 | 9.32 | UBC 650637 | "Merluccius merluccius. Mantero, G., UBC 650637, ITALY GENOVA PORTOFINO , " |
| 89. | 44.30 | 9.32 | UBC 650637 | "Coris julis. Mantero, G., UBC 650637, ITALY GENOVA PORTOFINO , " |
| 90. | 44.30 | 9.32 | UBC 650637 | " . Mantero, G., UBC 650637, ITALY GENOVA PORTOFINO , " |
| 91. | 44.27 | 9.28 | UBC 650638 | "Lithognathus mormyrus. Tortonese, E., UBC 650638, ITALY GENOVA SESTRI LEVANTE , " |
| 92. | 44.27 | 9.28 | UBC 650638 | "Diplodus annularis. Tortonese, E., UBC 650638, ITALY GENOVA SESTRI LEVANTE , " |
| 93. | 44.27 | 9.28 | UBC 650638 | " . Tortonese, E., UBC 650638, ITALY GENOVA SESTRI LEVANTE , " |
| 94. | 44.27 | 9.28 | UBC 650638 | "Zeus faber. Tortonese, E., UBC 650638, ITALY GENOVA SESTRI LEVANTE , " |
| 95. | 2003 | 45.79 | 13.59 | ZMB 33591 | "Cottus scaturigo. J. Freyhof, ZMB 33591, Timavo spring, southwest of Monfalcone, Compatible with distributional range" |
| 96. | 2005 | 44.35 | 8.58 | MSNG 54362 | "Lutjanus jocu. , MSNG 54362, mouth of Teiro Stream, Varazze, Ligurian sea, " |
| 97. | 2007 | 40.07 | 9.78 | FB 2758856 |
| 98. | 2009 | 42.08 | 11.00 | FB 2813570 | "Beryx splendens. , FB 2813570, Northern Tyrrhenian Sea (NW Mediterranean),15 miles SW off the Monte Argentario Promontory, " |
| Back to Search |