| Main Ref: | Möller, H. and K. Anders, 1986 |
| Disease type: | Bacterial diseases |
| Disease name: | Fin-rot Disease (late stage) |
| Other names: | Tail Rot |
| Caus. agent: | Aeromonas sp. |
| Group: |
| Part of body and/or behavior affected by disease: | ||
| Skins and/or fins | Belly | Swimming behavior |
| Gills | Anus | Other behavior |
| Eyes | Viscera Afflicted | Other symptoms |
| Fish affected: | Diff. spec. | |
| Symptoms: | Beginning with white margin of fins, when all fins are erroded, tail turns red. | |
| Treatments: | Use of phenoxethol, acriflavine and antibiotics such as kanamycin and chloramphenicol (Chloromycetin). Ozone treatment for 1 hour, repeated 3 to 4 times a day. Use of phenoxethol, acriflavine and antibiotics such as kanamycin. This disease also can be treated with a wide variety of anti-microbial medicines, such as Tetracycline (Dose: 3-4 gm/100 l for 2-3 days, Water change after treatment), Neomycine(Dose: 2-4 gm/100 l for 3 days, Do a 30-50% water change afterwards), Nitrofurazone (Dose: 250-500 mg/100 l for 3 days. At least 50% water change after treatment), Nifurpirinol(Dose: 10-15 mg/100 l for an unlimited time (or as instructed)), Furaltadone or Quinoles (Oxilinic Acid/Naladixic Acid/Ciprofloxacine/Flumequine; Dose: 500 mg/L for 1 hour, 100-200 mg/100L for 1-2 days). Each medicine depends on the type of bacteria infecting the fish. Seek advise from a veterinarian or your local aquarium shop. | |
| Prophylaxis: | Favorable environmental conditions. Disinfection of tanks or any culture containers. Immediate treatment of fins or tails of fishes weakened by mechanical damage. | |
| Remarks: | ||
| Mortality and seasonality | ||
| Mortality: | ||
| Seasonality: | ||
|
picture (FinRotD1.jpg) by Möller, H. |
picture (FinRotD2.jpg) by Bassleer, G. |
picture (FinRotD3.jpg) by Bassleer, G. |
|
picture (FinRotD5.jpg) by Bassleer, G. |
picture (FinRotD6.jpg) by Bassleer, G. |
picture (FinRotD7.jpg) by Bassleer, G. |
|
picture (FinRotD9.jpg) by Bassleer, G. |
picture (FinRotDd.jpg) by Bassleer, G. |
picture (FinRotDe.jpg) by Bassleer, G. |
|
picture (FinRotDf.jpg) by Bassleer, G. |
picture (FinRotDg.jpg) by Bassleer, G. |
picture (FinRotDh.jpg) by Bassleer, G. |
|
picture (FinRotDi.jpg) by Bassleer, G. |
picture (FinRotDj.jpg) by Bassleer, G. |
picture (FinRotDk.jpg) by Bassleer, G. |
|
picture (FinRotDl.jpg) by Bassleer, G. |
picture (FinRotDm.jpg) by Bassleer, G. |
picture (FinRotDo.jpg) by Bassleer, G. |
|
picture (FinRotDp.jpg) by Bassleer, G. |
picture (FinRotDq.jpg) by Bassleer, G. |
picture (FinRotDs.jpg) by Bassleer, G. |