Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Asia | Afghanistan | AFG | introduced | 1739 |
Europe | Albania | ALB | introduced | 59043 |
Africa | Algeria | DZA | introduced | 87900 |
South America | Argentina | ARG | introduced | 9086 |
Asia | Armenia | ARM | native | 41168 |
Oceania | Australia | AUS | introduced | 6390 |
Europe | Austria | AUT | native | 87703 |
Asia | Azerbaijan | AZE | native | 59043 |
Europe | Azores Is. | AZZ | introduced | 53338 |
Asia | Bangladesh | BGD | introduced | 44085 |
Europe | Belarus | BLR | introduced | 683 |
Europe | Belgium | BEL | introduced | 1739 |
Asia | Bhutan | BTN | introduced | 1739 |
South America | Bolivia | BOL | introduced | 1739 |
Europe | Bosnia Herzegov. | BIH | introduced | 27368 |
Africa | Botswana | BWA | introduced | 74657 |
South America | Brazil | BRA | introduced | 50076 |
Asia | Brunei Darsm | BRN | introduced | 12228 |
Europe | Bulgaria | BGR | native | 185 |
Asia | Cambodia | KHM | introduced | 12693 |
Africa | Cameroon | CMR | introduced | 1739 |
North America | Canada | CAN | introduced | 12204 |
Africa | Central Afr. Rp | CAF | introduced | 1739 |
South America | Chile | CHL | introduced | 1739 |
Asia | China | CHN | native | 185 |
South America | Colombia | COL | introduced | 1739 |
North America | Costa Rica | CRI | introduced | 1739 |
Europe | Croatia | HRV | introduced | 59043 |
North America | Cuba | CUB | introduced | 27158 |
Asia | Cyprus | CYP | introduced | 1739 |
Europe | Czechia | CZE | native | 52149 |
Europe | Denmark | DNK | introduced | 1739 |
North America | Dominican Rp | DOM | introduced | 1739 |
Africa | Egypt | EGY | introduced | 1739 |
North America | El Salvador | SLV | introduced | 1739 |
Europe | Estonia | EST | introduced | 33247 |
Africa | Eswatini | SWZ | introduced | 1739 |
Africa | Ethiopia | ETH | introduced | 27123 |
Oceania | Fiji | FJI | introduced | 12743 |
Europe | France | FRA | introduced | 40476 |
Asia | Georgia | GEO | native | 59043 |
Europe | Germany | DEU | introduced | 1739 |
Africa | Ghana | GHA | introduced | 1739 |
Europe | Greece | GRC | introduced | 1739 |
Oceania | Guam | GUM | introduced | 1739 |
North America | Guatemala | GTM | introduced | 1739 |
North America | Haiti | HTI | introduced | 1739 |
Oceania | Hawaii | HWI | introduced | 5360 |
Asia | Hong Kong | HKG | introduced | 5258 |
Europe | Hungary | HUN | native | 185 |
Asia | India | IND | introduced | 92228 |
Asia | Indonesia | IDN | introduced | 7050 |
Asia | Iran | IRN | introduced | 12228 |
Asia | Iraq | IRQ | introduced | 12228 |
Europe | Ireland | IRL | introduced | 1739 |
Asia | Israel | ISR | introduced | 1739 |
Europe | Italy | ITA | introduced | 1739 |
Africa | Ivory coast | CIV | introduced | 1739 |
Asia | Japan | JPN | introduced | 185 |
Asia | Jordan | JOR | introduced | 12228 |
Asia | Kazakhstan | KAZ | native | 41038 |
Africa | Kenya | KEN | introduced | 52331 |
Asia | Korea (South) | KOR | introduced | 58345 |
Asia | Kyrgyzstan | KGZ | introduced | 12228 |
Asia | Laos | LAO | introduced | 43281 |
Europe | Latvia | LVA | introduced | 55893 |
Asia | Lebanon | LBN | introduced | 74657 |
Africa | Lesotho | LSO | introduced | 12228 |
Europe | Liechtenstein | LIE | introduced | 1739 |
Europe | Lithuania | LTU | introduced | 36252 |
Europe | Luxembourg | LUX | introduced | 1739 |
Africa | Madagascar | MDG | introduced | 1739 |
Asia | Malaysia | MYS | introduced | 1739 |
Europe | Malta | MLT | introduced | 1739 |
Africa | Mauritius | MUS | introduced | 1739 |
North America | Mexico | MEX | introduced | 27639 |
Europe | Moldova | MDA | native | 59043 |
Asia | Mongolia | MNG | native | 31982 |
Europe | Montenegro | MNE | introduced | 75974 |
Africa | Morocco | MAR | introduced | 1739 |
Africa | Mozambique | MOZ | introduced | 12228 |
Asia | Myanmar | MMR | introduced | 57739 |
Africa | Namibia | NAM | introduced | 13686 |
Asia | Nepal | NPL | introduced | 1739 |
Europe | Netherlands | NLD | introduced | 1739 |
Oceania | New Caledonia | NCL | native | 86942 |
Oceania | New Zealand | NZL | introduced | 1739 |
North America | Nicaragua | NIC | introduced | 12228 |
Africa | Nigeria | NGA | introduced | 1739 |
Europe | North Macedonia | MKD | introduced | 59043 |
Europe | Norway | NOR | introduced | 1739 |
Asia | Pakistan | PAK | introduced | 52665 |
North America | Panama | PAN | introduced | 1739 |
Oceania | Papua New Guinea | PNG | introduced | 2847 |
South America | Paraguay | PRY | introduced | 12228 |
South America | Peru | PER | introduced | 1739 |
Asia | Philippines | PHL | introduced | 2929 |
Europe | Poland | POL | introduced | 92885 |
Europe | Portugal | PRT | introduced | 51031 |
North America | Puerto Rico | PRI | introduced | 59238 |
Africa | Reunion I. | REU | introduced | 33390 |
Europe | Romania | ROU | introduced | 185 |
Europe | Russia | RUS | native | 26334 |
Africa | Rwanda | RWA | introduced | 1739 |
Europe | Serbia | SRB | native | 59043 |
Asia | Singapore | SGP | introduced | 52035 |
Europe | Slovakia | SVK | native | 90058 |
Europe | Slovenia | SVN | introduced | 90061 |
Africa | South Africa | ZAF | introduced | 1739 |
Europe | Spain | ESP | introduced | 1739 |
Asia | Sri Lanka | LKA | introduced | 6028 |
South America | Suriname | SUR | introduced | 1739 |
Europe | Sweden | SWE | introduced | 1739 |
Europe | Switzerland | CHE | introduced | 1739 |
Asia | Syria | SYR | introduced | 1739 |
Asia | Taiwan/Ch Taipei | TWN | introduced | 1739 |
Africa | Tanzania | TZA | introduced | 4967 |
Asia | Thailand | THA | introduced | 37772 |
Asia | Timor-Leste | TLS | introduced | 78572 |
Africa | Togo | TGO | introduced | 1739 |
Africa | Tunisia | TUN | introduced | 1739 |
Asia | Turkey | TUR | native | 185 |
Asia | Turkmenistan | TKM | introduced | 26920 |
Africa | Uganda | UGA | introduced | 1739 |
Europe | UK | GBR | introduced | 57517 |
Europe | UK Engld Wal | GBE | introduced | 59043 |
Europe | Ukraine | UKR | native | 185 |
South America | Uruguay | URY | introduced | 1739 |
North America | USA | USA | introduced | 10294 |
Asia | Uzbekistan | UZB | native | 11145 |
South America | Venezuela | VEN | introduced | 1739 |
Asia | Viet Nam | VNM | introduced | 185 |
Africa | Zimbabwe | ZWE | introduced | 13337 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Europe | Finland | FIN | not established | 6114 |
North America | Honduras | HND | not established | 1739 |
North America | Jamaica | JAM | not established | 26042 |
Africa | Malawi | MWI | not established | 6217 |
Africa | Sudan | SDN | not established | 1739 |
Africa | Zambia | ZMB | not established | 12228 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Asia | Afghanistan | AFG | introduced | 1739 |
Europe | Albania | ALB | introduced | 59043 |
Africa | Algeria | DZA | introduced | 87900 |
South America | Argentina | ARG | introduced | 9086 |
Asia | Armenia | ARM | native | 41168 |
Oceania | Australia | AUS | introduced | 6390 |
Europe | Austria | AUT | native | 87703 |
Asia | Azerbaijan | AZE | native | 59043 |
Europe | Azores Is. | AZZ | introduced | 53338 |
Asia | Bangladesh | BGD | introduced | 44085 |
Europe | Belarus | BLR | introduced | 683 |
Europe | Belgium | BEL | introduced | 1739 |
Asia | Bhutan | BTN | introduced | 1739 |
South America | Bolivia | BOL | introduced | 1739 |
Europe | Bosnia Herzegov. | BIH | introduced | 27368 |
Africa | Botswana | BWA | introduced | 74657 |
South America | Brazil | BRA | introduced | 50076 |
Asia | Brunei Darsm | BRN | introduced | 12228 |
Europe | Bulgaria | BGR | native | 185 |
Asia | Cambodia | KHM | introduced | 12693 |
Africa | Cameroon | CMR | introduced | 1739 |
North America | Canada | CAN | introduced | 12204 |
Africa | Central Afr. Rp | CAF | introduced | 1739 |
South America | Chile | CHL | introduced | 1739 |
Asia | China | CHN | native | 185 |
South America | Colombia | COL | introduced | 1739 |
North America | Costa Rica | CRI | introduced | 1739 |
Europe | Croatia | HRV | introduced | 59043 |
North America | Cuba | CUB | introduced | 27158 |
Asia | Cyprus | CYP | introduced | 1739 |
Europe | Czechia | CZE | native | 52149 |
Europe | Denmark | DNK | introduced | 1739 |
North America | Dominican Rp | DOM | introduced | 1739 |
Africa | Egypt | EGY | introduced | 1739 |
North America | El Salvador | SLV | introduced | 1739 |
Europe | Estonia | EST | introduced | 33247 |
Africa | Eswatini | SWZ | introduced | 1739 |
Africa | Ethiopia | ETH | introduced | 27123 |
Oceania | Fiji | FJI | introduced | 12743 |
Europe | Finland | FIN | not established | 6114 |
Europe | France | FRA | introduced | 40476 |
Asia | Georgia | GEO | native | 59043 |
Europe | Germany | DEU | introduced | 1739 |
Africa | Ghana | GHA | introduced | 1739 |
Europe | Greece | GRC | introduced | 1739 |
Oceania | Guam | GUM | introduced | 1739 |
North America | Guatemala | GTM | introduced | 1739 |
North America | Haiti | HTI | introduced | 1739 |
Oceania | Hawaii | HWI | introduced | 5360 |
North America | Honduras | HND | not established | 1739 |
Asia | Hong Kong | HKG | introduced | 5258 |
Europe | Hungary | HUN | native | 185 |
Asia | India | IND | introduced | 92228 |
Asia | Indonesia | IDN | introduced | 7050 |
Asia | Iran | IRN | introduced | 12228 |
Asia | Iraq | IRQ | introduced | 12228 |
Europe | Ireland | IRL | introduced | 1739 |
Asia | Israel | ISR | introduced | 1739 |
Europe | Italy | ITA | introduced | 1739 |
Africa | Ivory coast | CIV | introduced | 1739 |
North America | Jamaica | JAM | not established | 26042 |
Asia | Japan | JPN | introduced | 185 |
Asia | Jordan | JOR | introduced | 12228 |
Asia | Kazakhstan | KAZ | native | 41038 |
Africa | Kenya | KEN | introduced | 52331 |
Asia | Korea (South) | KOR | introduced | 58345 |
Asia | Kyrgyzstan | KGZ | introduced | 12228 |
Asia | Laos | LAO | introduced | 43281 |
Europe | Latvia | LVA | introduced | 55893 |
Asia | Lebanon | LBN | introduced | 74657 |
Africa | Lesotho | LSO | introduced | 12228 |
Europe | Liechtenstein | LIE | introduced | 1739 |
Europe | Lithuania | LTU | introduced | 36252 |
Europe | Luxembourg | LUX | introduced | 1739 |
Africa | Madagascar | MDG | introduced | 1739 |
Africa | Malawi | MWI | not established | 6217 |
Asia | Malaysia | MYS | introduced | 1739 |
Europe | Malta | MLT | introduced | 1739 |
Africa | Mauritius | MUS | introduced | 1739 |
North America | Mexico | MEX | introduced | 27639 |
Europe | Moldova | MDA | native | 59043 |
Asia | Mongolia | MNG | native | 31982 |
Europe | Montenegro | MNE | introduced | 75974 |
Africa | Morocco | MAR | introduced | 1739 |
Africa | Mozambique | MOZ | introduced | 12228 |
Asia | Myanmar | MMR | introduced | 57739 |
Africa | Namibia | NAM | introduced | 13686 |
Asia | Nepal | NPL | introduced | 1739 |
Europe | Netherlands | NLD | introduced | 1739 |
Oceania | New Caledonia | NCL | native | 86942 |
Oceania | New Zealand | NZL | introduced | 1739 |
North America | Nicaragua | NIC | introduced | 12228 |
Africa | Nigeria | NGA | introduced | 1739 |
Europe | North Macedonia | MKD | introduced | 59043 |
Europe | Norway | NOR | introduced | 1739 |
Asia | Pakistan | PAK | introduced | 52665 |
North America | Panama | PAN | introduced | 1739 |
Oceania | Papua New Guinea | PNG | introduced | 2847 |
South America | Paraguay | PRY | introduced | 12228 |
South America | Peru | PER | introduced | 1739 |
Asia | Philippines | PHL | introduced | 2929 |
Europe | Poland | POL | introduced | 92885 |
Europe | Portugal | PRT | introduced | 51031 |
North America | Puerto Rico | PRI | introduced | 59238 |
Africa | Reunion I. | REU | introduced | 33390 |
Europe | Romania | ROU | introduced | 185 |
Europe | Russia | RUS | native | 26334 |
Africa | Rwanda | RWA | introduced | 1739 |
Europe | Serbia | SRB | native | 59043 |
Asia | Singapore | SGP | introduced | 52035 |
Europe | Slovakia | SVK | native | 90058 |
Europe | Slovenia | SVN | introduced | 90061 |
Africa | South Africa | ZAF | introduced | 1739 |
Europe | Spain | ESP | introduced | 1739 |
Asia | Sri Lanka | LKA | introduced | 6028 |
Africa | Sudan | SDN | not established | 1739 |
South America | Suriname | SUR | introduced | 1739 |
Europe | Sweden | SWE | introduced | 1739 |
Europe | Switzerland | CHE | introduced | 1739 |
Asia | Syria | SYR | introduced | 1739 |
Asia | Taiwan/Ch Taipei | TWN | introduced | 1739 |
Africa | Tanzania | TZA | introduced | 4967 |
Asia | Thailand | THA | introduced | 37772 |
Asia | Timor-Leste | TLS | introduced | 78572 |
Africa | Togo | TGO | introduced | 1739 |
Africa | Tunisia | TUN | introduced | 1739 |
Asia | Turkey | TUR | native | 185 |
Asia | Turkmenistan | TKM | introduced | 26920 |
Africa | Uganda | UGA | introduced | 1739 |
Europe | UK | GBR | introduced | 57517 |
Europe | UK Engld Wal | GBE | introduced | 59043 |
Europe | Ukraine | UKR | native | 185 |
South America | Uruguay | URY | introduced | 1739 |
North America | USA | USA | introduced | 10294 |
Asia | Uzbekistan | UZB | native | 11145 |
South America | Venezuela | VEN | introduced | 1739 |
Asia | Viet Nam | VNM | introduced | 185 |
Africa | Zambia | ZMB | not established | 12228 |
Africa | Zimbabwe | ZWE | introduced | 13337 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874