Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
North America | Alaska | ALK | native | 43939 |
Europe | Albania | ALB | native | 247 |
Africa | Algeria | DZA | native | 247 |
Oceania | American Samoa | ASM | native | 247 |
Asia | Andaman Is. | ANI | native | 87596 |
Africa | Angola | AGO | native | 247 |
North America | Anguilla | AIA | native | 247 |
North America | Antigua Barbuda | ATG | native | 247 |
South America | Argentina | ARG | native | 247 |
North America | Aruba | ABW | native | 247 |
Africa | Ascension I. | ASC | native | 98447 |
Oceania | Australia | AUS | native | 6871 |
North America | Bahamas | BHS | native | 5521 |
Asia | Bangladesh | BGD | native | 247 |
North America | Barbados | BRB | native | 247 |
North America | Belize | BLZ | native | 247 |
Africa | Benin | BEN | native | 247 |
North America | Bermuda | BMU | native | 247 |
Europe | Bosnia Herzegov. | BIH | native | 247 |
South America | Brazil | BRA | native | 59152 |
Asia | Brunei Darsm | BRN | native | 247 |
Asia | Cambodia | KHM | native | 247 |
Africa | Cameroon | CMR | native | 247 |
North America | Canada | CAN | native | 247 |
Africa | Canary Is. | CNY | native | 6808 |
Africa | Cape Verde | CPV | native | 94080 |
Oceania | Caroline I. | CRL | native | 13574 |
North America | Cayman Is. | CYM | native | 247 |
Asia | Chagos Is. | CHG | native | 27307 |
South America | Chile | CHL | native | 247 |
Asia | China | CHN | native | 247 |
South America | Cocos I. (C.R.) | CCC | native | 9253 |
South America | Colombia | COL | native | 247 |
Africa | Comoros | COM | native | 247 |
Africa | Congo | COG | native | 247 |
Africa | Congo Dem Rp | COD | native | 247 |
Oceania | Cook Is. | COK | native | 247 |
North America | Costa Rica | CRI | native | 247 |
Europe | Croatia | HRV | native | 247 |
North America | Cuba | CUB | native | 54206 |
Asia | Cyprus | CYP | native | 247 |
Africa | Djibouti | DJI | native | 247 |
North America | Dominica | DMA | native | 247 |
North America | Dominican Rp | DOM | native | 247 |
Oceania | Easter I. | EAS | native | 89467 |
South America | Ecuador | ECU | native | 40498 |
Africa | Egypt | EGY | native | 247 |
North America | El Salvador | SLV | native | 247 |
Africa | Eq Guinea | GNQ | native | 247 |
Africa | Eritrea | ERI | native | 247 |
Oceania | Fiji | FJI | native | 247 |
Europe | France | FRA | native | 247 |
South America | French Guiana | GUF | native | 247 |
Oceania | French Polynesia | PYF | native | 247 |
Africa | Gabon | GAB | native | 127434 |
South America | Galapagos Is. | GOS | native | 247 |
Africa | Gambia | GMB | native | 247 |
Africa | Ghana | GHA | native | 247 |
Europe | Greece | GRC | native | 247 |
North America | Grenada | GRD | native | 247 |
North America | Guadeloupe | GLP | native | 247 |
Oceania | Guam | GUM | native | 247 |
North America | Guatemala | GTM | native | 247 |
Africa | Guinea | GIN | native | 247 |
Africa | Guinea-Bissau | GNB | native | 247 |
South America | Guyana | GUY | native | 247 |
North America | Haiti | HTI | native | 247 |
Oceania | Hawaii | HWI | native | 58302 |
North America | Honduras | HND | native | 247 |
Asia | Hong Kong | HKG | native | 13574 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 247 |
Asia | Iran | IRN | native | 247 |
Europe | Ireland | IRL | native | 247 |
Asia | Israel | ISR | native | 247 |
Europe | Italy | ITA | native | 247 |
Africa | Ivory coast | CIV | native | 247 |
North America | Jamaica | JAM | native | 247 |
Asia | Japan | JPN | native | 559 |
Oceania | Johnston I. | JTN | native | 13574 |
Asia | Jordan | JOR | native | 58021 |
Africa | Kenya | KEN | native | 247 |
Oceania | Kermadec Is. | KMD | native | 106682 |
Oceania | Kiribati | KIR | native | 247 |
Asia | Korea (North) | PRK | native | 247 |
Asia | Korea (South) | KOR | native | 77001 |
Asia | Lebanon | LBN | native | 247 |
Africa | Liberia | LBR | native | 247 |
Africa | Libya | LBY | native | 247 |
Asia | Macau | MAC | native | 13574 |
Africa | Madagascar | MDG | native | 247 |
Africa | Madeira Is. | MRA | native | 247 |
Asia | Malaysia | MYS | native | 247 |
Asia | Maldives | MDV | native | 11303 |
Europe | Malta | MLT | native | 33971 |
Oceania | Marquesas Is. | MQS | native | 13574 |
Oceania | Marshall Is. | MHL | native | 247 |
North America | Martinique | MTQ | native | 247 |
Africa | Mauritania | MRT | native | 247 |
Africa | Mauritius | MUS | native | 58078 |
Africa | Mayotte | MYT | native | 97629 |
North America | Mexico | MEX | native | 247 |
Oceania | Micronesia | FSM | native | 247 |
Europe | Monaco | MCO | native | 247 |
Europe | Montenegro | MNE | native | 247 |
North America | Montserrat | MSR | native | 247 |
Africa | Morocco | MAR | native | 247 |
Africa | Mozambique | MOZ | native | 5578 |
Asia | Myanmar | MMR | native | 247 |
Africa | Namibia | NAM | native | 36731 |
Oceania | Nauru | NRU | native | 247 |
North America | Neth Antilles | ANT | native | 247 |
Oceania | New Caledonia | NCL | native | 247 |
Oceania | New Zealand | NZL | native | 26346 |
North America | Nicaragua | NIC | native | 247 |
Africa | Nigeria | NGA | native | 247 |
Oceania | Niue | NIU | native | 247 |
Oceania | Norfolk I. | NFK | native | 8880 |
Oceania | North. Marianas | MNP | native | 247 |
Europe | Norway | NOR | native | 247 |
Asia | Oman | OMN | native | 11441 |
Asia | Pakistan | PAK | native | 2872 |
Oceania | Palau | PLW | native | 247 |
North America | Panama | PAN | native | 247 |
Oceania | Papua New Guinea | PNG | native | 247 |
South America | Peru | PER | native | 247 |
Asia | Philippines | PHL | native | 47737 |
Europe | Portugal | PRT | native | 247 |
North America | Puerto Rico | PRI | native | 247 |
Africa | Reunion I. | REU | native | 53568 |
North America | Revillagigedo A. | REV | native | 9253 |
Europe | Russia | RUS | native | 247 |
Asia | Ryukyu Is. | RYU | native | 247 |
Oceania | Samoa | WSM | native | 247 |
Africa | Sao Tome Princ. | STP | native | 247 |
Asia | Saudi Arabia | SAU | native | 247 |
Africa | Senegal | SEN | native | 247 |
Africa | Seychelles | SYC | native | 247 |
Africa | Sierra Leone | SLE | native | 247 |
Asia | Singapore | SGP | native | 247 |
Europe | Slovenia | SVN | native | 27929 |
Oceania | Solomon Is. | SLB | native | 247 |
Africa | Somalia | SOM | native | 247 |
Africa | South Africa | ZAF | native | 5578 |
Europe | Spain | ESP | native | 247 |
Asia | Sri Lanka | LKA | native | 247 |
Africa | St Helena | SHN | native | 247 |
North America | St Kitts Nevis | KNA | native | 247 |
North America | St Lucia | LCA | native | 247 |
South America | St Paul's Rocks | SPR | native | 13067 |
North America | St Vincent Gren. | VCT | native | 247 |
Africa | Sudan | SDN | native | 247 |
South America | Suriname | SUR | native | 247 |
Asia | Syria | SYR | native | 247 |
Oceania | Tahiti | TIT | native | 13574 |
Asia | Taiwan/Ch Taipei | TWN | native | 247 |
Africa | Tanzania | TZA | native | 247 |
Asia | Thailand | THA | native | 37773 |
Africa | Togo | TGO | native | 247 |
Oceania | Tokelau | TKL | native | 247 |
Oceania | Tonga | TON | native | 247 |
North America | Trinidad Tobago | TTO | native | 247 |
Oceania | Tuamotu Is. | TUA | native | 13574 |
Africa | Tunisia | TUN | native | 247 |
Asia | Turkey | TUR | native | 57855 |
North America | Turks Caicos Is. | TCA | native | 247 |
Oceania | Tuvalu | TUV | native | 247 |
Europe | UK | GBR | native | 247 |
South America | Uruguay | URY | native | 247 |
North America | USA | USA | native | 276 |
Oceania | Vanuatu | VUT | native | 247 |
South America | Venezuela | VEN | native | 247 |
Asia | Viet Nam | VNM | native | 9705 |
North America | Virgin Is. (UK) | VGB | native | 247 |
North America | Virgin Is. (US) | VIR | native | 247 |
Oceania | Wake I. | WAK | native | 13574 |
Oceania | Wallis Futuna | WLF | native | 247 |
Africa | West Sahara | ESH | native | 247 |
Asia | Yemen | YEM | native | 247 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
North America | Alaska | ALK | native | 43939 |
Europe | Albania | ALB | native | 247 |
Africa | Algeria | DZA | native | 247 |
Oceania | American Samoa | ASM | native | 247 |
Asia | Andaman Is. | ANI | native | 87596 |
Africa | Angola | AGO | native | 247 |
North America | Anguilla | AIA | native | 247 |
North America | Antigua Barbuda | ATG | native | 247 |
South America | Argentina | ARG | native | 247 |
North America | Aruba | ABW | native | 247 |
Africa | Ascension I. | ASC | native | 98447 |
Oceania | Australia | AUS | native | 6871 |
North America | Bahamas | BHS | native | 5521 |
Asia | Bangladesh | BGD | native | 247 |
North America | Barbados | BRB | native | 247 |
North America | Belize | BLZ | native | 247 |
Africa | Benin | BEN | native | 247 |
North America | Bermuda | BMU | native | 247 |
Europe | Bosnia Herzegov. | BIH | native | 247 |
South America | Brazil | BRA | native | 59152 |
Asia | Brunei Darsm | BRN | native | 247 |
Asia | Cambodia | KHM | native | 247 |
Africa | Cameroon | CMR | native | 247 |
North America | Canada | CAN | native | 247 |
Africa | Canary Is. | CNY | native | 6808 |
Africa | Cape Verde | CPV | native | 94080 |
Oceania | Caroline I. | CRL | native | 13574 |
North America | Cayman Is. | CYM | native | 247 |
Asia | Chagos Is. | CHG | native | 27307 |
South America | Chile | CHL | native | 247 |
Asia | China | CHN | native | 247 |
South America | Cocos I. (C.R.) | CCC | native | 9253 |
South America | Colombia | COL | native | 247 |
Africa | Comoros | COM | native | 247 |
Africa | Congo | COG | native | 247 |
Africa | Congo Dem Rp | COD | native | 247 |
Oceania | Cook Is. | COK | native | 247 |
North America | Costa Rica | CRI | native | 247 |
Europe | Croatia | HRV | native | 247 |
North America | Cuba | CUB | native | 54206 |
Asia | Cyprus | CYP | native | 247 |
Africa | Djibouti | DJI | native | 247 |
North America | Dominica | DMA | native | 247 |
North America | Dominican Rp | DOM | native | 247 |
Oceania | Easter I. | EAS | native | 89467 |
South America | Ecuador | ECU | native | 40498 |
Africa | Egypt | EGY | native | 247 |
North America | El Salvador | SLV | native | 247 |
Africa | Eq Guinea | GNQ | native | 247 |
Africa | Eritrea | ERI | native | 247 |
Oceania | Fiji | FJI | native | 247 |
Europe | France | FRA | native | 247 |
South America | French Guiana | GUF | native | 247 |
Oceania | French Polynesia | PYF | native | 247 |
Africa | Gabon | GAB | native | 127434 |
South America | Galapagos Is. | GOS | native | 247 |
Africa | Gambia | GMB | native | 247 |
Africa | Ghana | GHA | native | 247 |
Europe | Greece | GRC | native | 247 |
North America | Grenada | GRD | native | 247 |
North America | Guadeloupe | GLP | native | 247 |
Oceania | Guam | GUM | native | 247 |
North America | Guatemala | GTM | native | 247 |
Africa | Guinea | GIN | native | 247 |
Africa | Guinea-Bissau | GNB | native | 247 |
South America | Guyana | GUY | native | 247 |
North America | Haiti | HTI | native | 247 |
Oceania | Hawaii | HWI | native | 58302 |
North America | Honduras | HND | native | 247 |
Asia | Hong Kong | HKG | native | 13574 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 247 |
Asia | Iran | IRN | native | 247 |
Europe | Ireland | IRL | native | 247 |
Asia | Israel | ISR | native | 247 |
Europe | Italy | ITA | native | 247 |
Africa | Ivory coast | CIV | native | 247 |
North America | Jamaica | JAM | native | 247 |
Asia | Japan | JPN | native | 559 |
Oceania | Johnston I. | JTN | native | 13574 |
Asia | Jordan | JOR | native | 58021 |
Africa | Kenya | KEN | native | 247 |
Oceania | Kermadec Is. | KMD | native | 106682 |
Oceania | Kiribati | KIR | native | 247 |
Asia | Korea (North) | PRK | native | 247 |
Asia | Korea (South) | KOR | native | 77001 |
Asia | Lebanon | LBN | native | 247 |
Africa | Liberia | LBR | native | 247 |
Africa | Libya | LBY | native | 247 |
Asia | Macau | MAC | native | 13574 |
Africa | Madagascar | MDG | native | 247 |
Africa | Madeira Is. | MRA | native | 247 |
Asia | Malaysia | MYS | native | 247 |
Asia | Maldives | MDV | native | 11303 |
Europe | Malta | MLT | native | 33971 |
Oceania | Marquesas Is. | MQS | native | 13574 |
Oceania | Marshall Is. | MHL | native | 247 |
North America | Martinique | MTQ | native | 247 |
Africa | Mauritania | MRT | native | 247 |
Africa | Mauritius | MUS | native | 58078 |
Africa | Mayotte | MYT | native | 97629 |
North America | Mexico | MEX | native | 247 |
Oceania | Micronesia | FSM | native | 247 |
Europe | Monaco | MCO | native | 247 |
Europe | Montenegro | MNE | native | 247 |
North America | Montserrat | MSR | native | 247 |
Africa | Morocco | MAR | native | 247 |
Africa | Mozambique | MOZ | native | 5578 |
Asia | Myanmar | MMR | native | 247 |
Africa | Namibia | NAM | native | 36731 |
Oceania | Nauru | NRU | native | 247 |
North America | Neth Antilles | ANT | native | 247 |
Oceania | New Caledonia | NCL | native | 247 |
Oceania | New Zealand | NZL | native | 26346 |
North America | Nicaragua | NIC | native | 247 |
Africa | Nigeria | NGA | native | 247 |
Oceania | Niue | NIU | native | 247 |
Oceania | Norfolk I. | NFK | native | 8880 |
Oceania | North. Marianas | MNP | native | 247 |
Europe | Norway | NOR | native | 247 |
Asia | Oman | OMN | native | 11441 |
Asia | Pakistan | PAK | native | 2872 |
Oceania | Palau | PLW | native | 247 |
North America | Panama | PAN | native | 247 |
Oceania | Papua New Guinea | PNG | native | 247 |
South America | Peru | PER | native | 247 |
Asia | Philippines | PHL | native | 47737 |
Europe | Portugal | PRT | native | 247 |
North America | Puerto Rico | PRI | native | 247 |
Africa | Reunion I. | REU | native | 53568 |
North America | Revillagigedo A. | REV | native | 9253 |
Europe | Russia | RUS | native | 247 |
Asia | Ryukyu Is. | RYU | native | 247 |
Oceania | Samoa | WSM | native | 247 |
Africa | Sao Tome Princ. | STP | native | 247 |
Asia | Saudi Arabia | SAU | native | 247 |
Africa | Senegal | SEN | native | 247 |
Africa | Seychelles | SYC | native | 247 |
Africa | Sierra Leone | SLE | native | 247 |
Asia | Singapore | SGP | native | 247 |
Europe | Slovenia | SVN | native | 27929 |
Oceania | Solomon Is. | SLB | native | 247 |
Africa | Somalia | SOM | native | 247 |
Africa | South Africa | ZAF | native | 5578 |
Europe | Spain | ESP | native | 247 |
Asia | Sri Lanka | LKA | native | 247 |
Africa | St Helena | SHN | native | 247 |
North America | St Kitts Nevis | KNA | native | 247 |
North America | St Lucia | LCA | native | 247 |
South America | St Paul's Rocks | SPR | native | 13067 |
North America | St Vincent Gren. | VCT | native | 247 |
Africa | Sudan | SDN | native | 247 |
South America | Suriname | SUR | native | 247 |
Asia | Syria | SYR | native | 247 |
Oceania | Tahiti | TIT | native | 13574 |
Asia | Taiwan/Ch Taipei | TWN | native | 247 |
Africa | Tanzania | TZA | native | 247 |
Asia | Thailand | THA | native | 37773 |
Africa | Togo | TGO | native | 247 |
Oceania | Tokelau | TKL | native | 247 |
Oceania | Tonga | TON | native | 247 |
North America | Trinidad Tobago | TTO | native | 247 |
Oceania | Tuamotu Is. | TUA | native | 13574 |
Africa | Tunisia | TUN | native | 247 |
Asia | Turkey | TUR | native | 57855 |
North America | Turks Caicos Is. | TCA | native | 247 |
Oceania | Tuvalu | TUV | native | 247 |
Europe | UK | GBR | native | 247 |
South America | Uruguay | URY | native | 247 |
North America | USA | USA | native | 276 |
Oceania | Vanuatu | VUT | native | 247 |
South America | Venezuela | VEN | native | 247 |
Asia | Viet Nam | VNM | native | 9705 |
North America | Virgin Is. (UK) | VGB | native | 247 |
North America | Virgin Is. (US) | VIR | native | 247 |
Oceania | Wake I. | WAK | native | 13574 |
Oceania | Wallis Futuna | WLF | native | 247 |
Africa | West Sahara | ESH | native | 247 |
Asia | Yemen | YEM | native | 247 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874