| Continent | Territory | Occurrence | Main Ref. | |
|---|---|---|---|---|
| Oceania | American Samoa | ASM | native   | 592 | 
| Asia | Andaman Is. | ANI | native   | 45255 | 
| Oceania | Australia | AUS | native   | 75154 | 
| Asia | Bahrain | BHR | native   | 68964 | 
| Africa | Cargados Carajos | CRG | native   | 33390 | 
| Asia | Chagos Is. | CHG | native   | 5373 | 
| Asia | China | CHN | native   | 57879 | 
| Asia | Christmas I. | CXR | native   | 5373 | 
| Asia | Cocos Is. (Keel) | CCK | native   | 5373 | 
| South America | Colombia | COL | native   | 5373 | 
| Africa | Comoros | COM | native   | 5373 | 
| Oceania | Cook Is. | COK | native   | 5373 | 
| North America | Costa Rica | CRI | native   | 5373 | 
| South America | Ecuador | ECU | native   | 40498 | 
| Oceania | Fiji | FJI | native   | 5373 | 
| Oceania | French Polynesia | PYF | native   | 5373 | 
| South America | Galapagos Is. | GOS | native   | 5227 | 
| Oceania | Guam | GUM | native   | 35721 | 
| Oceania | Hawaii | HWI | native   | 3921 | 
| Asia | India | IND | native   | 45255 | 
| Asia | Indonesia | IDN | native   | 5373 | 
| Asia | Japan | JPN | native   | 559 | 
| Oceania | Johnston I. | JTN | native   | 5373 | 
| Africa | Kenya | KEN | native   | 5373 | 
| Asia | Kuwait | KWT | native   | 68964 | 
| Asia | Maldives | MDV | native   | 30829 | 
| Oceania | Marquesas Is. | MQS | native   | 5373 | 
| Oceania | Marshall Is. | MHL | native   | 1602 | 
| Africa | Mauritius | MUS | native   | 58078 | 
| North America | Mexico | MEX | native   | 1602 | 
| Oceania | Micronesia | FSM | native   | 37816 | 
| Africa | Mozambique | MOZ | native   | 57683 | 
| Oceania | New Caledonia | NCL | native   | 11889 | 
| Oceania | North. Marianas | MNP | native   | 1602 | 
| Asia | Ogasawara Is. | OGW | native   | 26066 | 
| Asia | Oman | OMN | native   | 11441 | 
| Oceania | Palau | PLW | native   | 37816 | 
| North America | Panama | PAN | native   | 5373 | 
| Oceania | Papua New Guinea | PNG | native   | 6993 | 
| Asia | Philippines | PHL | native   | 1602 | 
| Asia | Qatar | QAT | native   | 68964 | 
| Africa | Reunion I. | REU | native   | 53568 | 
| Asia | Ryukyu Is. | RYU | native   | 559 | 
| Oceania | Samoa | WSM | native   | 592 | 
| Asia | Saudi Arabia | SAU | native   | 68964 | 
| Africa | Seychelles | SYC | native   | 5373 | 
| Oceania | Solomon Is. | SLB | native   | 5373 | 
| Africa | South Africa | ZAF | native   | 4281 | 
| Asia | Taiwan/Ch Taipei | TWN | native   | 4868 | 
| Africa | Tanzania | TZA | native   | 5373 | 
| Asia | Thailand | THA | native   | 5373 | 
| Oceania | Tonga | TON | native   | 53797 | 
| Oceania | Tuamotu Is. | TUA | native   | 1602 | 
| Asia | United Arab Em. | ARE | native   | 68964 | 
| Asia | Viet Nam | VNM | native   | 58534 | 
| Oceania | Wake I. | WAK | native   | 37816 | 
| Continent | Territory | Occurrence | Main Ref. | |
|---|---|---|---|---|
| Oceania | American Samoa | ASM | native   | 592 | 
| Asia | Andaman Is. | ANI | native   | 45255 | 
| Oceania | Australia | AUS | native   | 75154 | 
| Asia | Bahrain | BHR | native   | 68964 | 
| Africa | Cargados Carajos | CRG | native   | 33390 | 
| Asia | Chagos Is. | CHG | native   | 5373 | 
| Asia | China | CHN | native   | 57879 | 
| Asia | Christmas I. | CXR | native   | 5373 | 
| Asia | Cocos Is. (Keel) | CCK | native   | 5373 | 
| South America | Colombia | COL | native   | 5373 | 
| Africa | Comoros | COM | native   | 5373 | 
| Oceania | Cook Is. | COK | native   | 5373 | 
| North America | Costa Rica | CRI | native   | 5373 | 
| South America | Ecuador | ECU | native   | 40498 | 
| Oceania | Fiji | FJI | native   | 5373 | 
| Oceania | French Polynesia | PYF | native   | 5373 | 
| South America | Galapagos Is. | GOS | native   | 5227 | 
| Oceania | Guam | GUM | native   | 35721 | 
| Oceania | Hawaii | HWI | native   | 3921 | 
| Asia | India | IND | native   | 45255 | 
| Asia | Indonesia | IDN | native   | 5373 | 
| Asia | Japan | JPN | native   | 559 | 
| Oceania | Johnston I. | JTN | native   | 5373 | 
| Africa | Kenya | KEN | native   | 5373 | 
| Asia | Kuwait | KWT | native   | 68964 | 
| Asia | Maldives | MDV | native   | 30829 | 
| Oceania | Marquesas Is. | MQS | native   | 5373 | 
| Oceania | Marshall Is. | MHL | native   | 1602 | 
| Africa | Mauritius | MUS | native   | 58078 | 
| North America | Mexico | MEX | native   | 1602 | 
| Oceania | Micronesia | FSM | native   | 37816 | 
| Africa | Mozambique | MOZ | native   | 57683 | 
| Oceania | New Caledonia | NCL | native   | 11889 | 
| Oceania | North. Marianas | MNP | native   | 1602 | 
| Asia | Ogasawara Is. | OGW | native   | 26066 | 
| Asia | Oman | OMN | native   | 11441 | 
| Oceania | Palau | PLW | native   | 37816 | 
| North America | Panama | PAN | native   | 5373 | 
| Oceania | Papua New Guinea | PNG | native   | 6993 | 
| Asia | Philippines | PHL | native   | 1602 | 
| Asia | Qatar | QAT | native   | 68964 | 
| Africa | Reunion I. | REU | native   | 53568 | 
| Asia | Ryukyu Is. | RYU | native   | 559 | 
| Oceania | Samoa | WSM | native   | 592 | 
| Asia | Saudi Arabia | SAU | native   | 68964 | 
| Africa | Seychelles | SYC | native   | 5373 | 
| Oceania | Solomon Is. | SLB | native   | 5373 | 
| Africa | South Africa | ZAF | native   | 4281 | 
| Asia | Taiwan/Ch Taipei | TWN | native   | 4868 | 
| Africa | Tanzania | TZA | native   | 5373 | 
| Asia | Thailand | THA | native   | 5373 | 
| Oceania | Tonga | TON | native   | 53797 | 
| Oceania | Tuamotu Is. | TUA | native   | 1602 | 
| Asia | United Arab Em. | ARE | native   | 68964 | 
| Asia | Viet Nam | VNM | native   | 58534 | 
| Oceania | Wake I. | WAK | native   | 37816 | 
		
 The map in this page was supported by BioFresh that has received funding from the
The map in this page was supported by BioFresh that has received funding from the 
 European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874