| Continent | Territory | Occurrence | Main Ref. | |
|---|---|---|---|---|
| Asia | Andaman Is. | ANI | native   | 87596 | 
| North America | Antigua Barbuda | ATG | native   | 3720 | 
| North America | Aruba | ABW | native   | 5217 | 
| Oceania | Australia | AUS | native   | 49596 | 
| North America | Bahamas | BHS | native   | 3720 | 
| North America | Barbados | BRB | native   | 3720 | 
| North America | Belize | BLZ | native   | 26340 | 
| North America | Canada | CAN | native   | 5951 | 
| Africa | Cape Verde | CPV | native   | 94080 | 
| Asia | Chagos Is. | CHG | native   | 27307 | 
| South America | Colombia | COL | native   | 5217 | 
| North America | Costa Rica | CRI | native   | 3720 | 
| North America | Cuba | CUB | native   | 26340 | 
| North America | Curaçao I. | CUW | native   | 5217 | 
| North America | Dominica | DMA | native   | 3720 | 
| North America | Dominican Rp | DOM | native   | 3720 | 
| South America | French Guiana | GUF | native   | 5217 | 
| South America | Galapagos Is. | GOS | native   | 94512 | 
| North America | Grenada | GRD | native   | 3720 | 
| South America | Guyana | GUY | native   | 5217 | 
| North America | Haiti | HTI | native   | 3720 | 
| Oceania | Hawaii | HWI | native   | 58302 | 
| Asia | India | IND | native   | 45255 | 
| Asia | Indonesia | IDN | native   | 27313 | 
| Asia | Japan | JPN | native   | 559 | 
| Africa | Madagascar | MDG | native   | 33390 | 
| Asia | Malaysia | MYS | native   | 27550 | 
| Asia | Maldives | MDV | native   | 30829 | 
| Africa | Mauritius | MUS | native   | 33390 | 
| North America | Mexico | MEX | native   | 3720 | 
| Oceania | New Caledonia | NCL | native   | 86942 | 
| North America | Nicaragua | NIC | native   | 3720 | 
| Oceania | Niue | NIU | native   | 3804 | 
| North America | Panama | PAN | native   | 3720 | 
| Oceania | Papua New Guinea | PNG | native   | 6993 | 
| Asia | Philippines | PHL | native   | 45205 | 
| North America | Puerto Rico | PRI | native   | 50307 | 
| Africa | Reunion I. | REU | native   | 82332 | 
| Africa | Rodriguez I. | ROD | native   | 33390 | 
| Africa | Seychelles | SYC | native   | 1623 | 
| Africa | Somalia | SOM | native   | 30573 | 
| Africa | South Africa | ZAF | native   | 2797 | 
| North America | St Kitts Nevis | KNA | native   | 3720 | 
| North America | St Lucia | LCA | native   | 3720 | 
| North America | St Vincent Gren. | VCT | native   | 3720 | 
| South America | Suriname | SUR | native   | 5217 | 
| Oceania | Tahiti | TIT | native   | 27313 | 
| Asia | Taiwan/Ch Taipei | TWN | native   | 27313 | 
| Asia | Thailand | THA | native   | 37773 | 
| North America | Trinidad Tobago | TTO | native   | 5217 | 
| Africa | Tunisia | TUN | introduced   | 132292 | 
| South America | Uruguay | URY | native   | 54736 | 
| North America | USA | USA | native   | 7251 | 
| South America | Venezuela | VEN | native   | 5217 | 
| Continent | Territory | Occurrence | Main Ref. | |
|---|---|---|---|---|
| Asia | Andaman Is. | ANI | native   | 87596 | 
| North America | Antigua Barbuda | ATG | native   | 3720 | 
| North America | Aruba | ABW | native   | 5217 | 
| Oceania | Australia | AUS | native   | 49596 | 
| North America | Bahamas | BHS | native   | 3720 | 
| North America | Barbados | BRB | native   | 3720 | 
| North America | Belize | BLZ | native   | 26340 | 
| North America | Canada | CAN | native   | 5951 | 
| Africa | Cape Verde | CPV | native   | 94080 | 
| Asia | Chagos Is. | CHG | native   | 27307 | 
| South America | Colombia | COL | native   | 5217 | 
| North America | Costa Rica | CRI | native   | 3720 | 
| North America | Cuba | CUB | native   | 26340 | 
| North America | Curaçao I. | CUW | native   | 5217 | 
| North America | Dominica | DMA | native   | 3720 | 
| North America | Dominican Rp | DOM | native   | 3720 | 
| South America | French Guiana | GUF | native   | 5217 | 
| South America | Galapagos Is. | GOS | native   | 94512 | 
| North America | Grenada | GRD | native   | 3720 | 
| South America | Guyana | GUY | native   | 5217 | 
| North America | Haiti | HTI | native   | 3720 | 
| Oceania | Hawaii | HWI | native   | 58302 | 
| Asia | India | IND | native   | 45255 | 
| Asia | Indonesia | IDN | native   | 27313 | 
| Asia | Japan | JPN | native   | 559 | 
| Africa | Madagascar | MDG | native   | 33390 | 
| Asia | Malaysia | MYS | native   | 27550 | 
| Asia | Maldives | MDV | native   | 30829 | 
| Africa | Mauritius | MUS | native   | 33390 | 
| North America | Mexico | MEX | native   | 3720 | 
| Oceania | New Caledonia | NCL | native   | 86942 | 
| North America | Nicaragua | NIC | native   | 3720 | 
| Oceania | Niue | NIU | native   | 3804 | 
| North America | Panama | PAN | native   | 3720 | 
| Oceania | Papua New Guinea | PNG | native   | 6993 | 
| Asia | Philippines | PHL | native   | 45205 | 
| North America | Puerto Rico | PRI | native   | 50307 | 
| Africa | Reunion I. | REU | native   | 82332 | 
| Africa | Rodriguez I. | ROD | native   | 33390 | 
| Africa | Seychelles | SYC | native   | 1623 | 
| Africa | Somalia | SOM | native   | 30573 | 
| Africa | South Africa | ZAF | native   | 2797 | 
| North America | St Kitts Nevis | KNA | native   | 3720 | 
| North America | St Lucia | LCA | native   | 3720 | 
| North America | St Vincent Gren. | VCT | native   | 3720 | 
| South America | Suriname | SUR | native   | 5217 | 
| Oceania | Tahiti | TIT | native   | 27313 | 
| Asia | Taiwan/Ch Taipei | TWN | native   | 27313 | 
| Asia | Thailand | THA | native   | 37773 | 
| North America | Trinidad Tobago | TTO | native   | 5217 | 
| Africa | Tunisia | TUN | introduced   | 132292 | 
| South America | Uruguay | URY | native   | 54736 | 
| North America | USA | USA | native   | 7251 | 
| South America | Venezuela | VEN | native   | 5217 | 
		
 The map in this page was supported by BioFresh that has received funding from the
The map in this page was supported by BioFresh that has received funding from the 
 European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874