Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | American Samoa | ASM | native | 244 |
Asia | Andaman Is. | ANI | native | 87596 |
Africa | Angola | AGO | native | 3166 |
North America | Anguilla | AIA | native | 244 |
North America | Antigua Barbuda | ATG | native | 244 |
South America | Argentina | ARG | native | 244 |
North America | Aruba | ABW | native | 244 |
Oceania | Australia | AUS | native | 6871 |
North America | Bahamas | BHS | native | 244 |
Asia | Bangladesh | BGD | native | 244 |
North America | Barbados | BRB | native | 244 |
North America | Belize | BLZ | native | 244 |
Africa | Benin | BEN | native | 244 |
North America | Bermuda | BMU | native | 244 |
South America | Brazil | BRA | native | 244 |
Asia | Brunei Darsm | BRN | native | 244 |
Asia | Cambodia | KHM | native | 244 |
Africa | Cameroon | CMR | native | 244 |
North America | Canada | CAN | native | 5951 |
Africa | Canary Is. | CNY | native | 244 |
Africa | Cape Verde | CPV | native | 94080 |
Oceania | Caroline I. | CRL | native | 9997 |
North America | Cayman Is. | CYM | native | 244 |
Asia | Chagos Is. | CHG | native | 27307 |
Asia | China | CHN | native | 244 |
Asia | Christmas I. | CXR | native | 30874 |
North America | Clipperton I. | CLI | native | 28023 |
South America | Cocos I. (C.R.) | CCC | native | 28023 |
South America | Colombia | COL | native | 244 |
Africa | Comoros | COM | native | 244 |
Oceania | Cook Is. | COK | native | 9997 |
North America | Costa Rica | CRI | native | 244 |
North America | Cuba | CUB | native | 54206 |
Africa | Djibouti | DJI | native | 244 |
North America | Dominica | DMA | native | 244 |
North America | Dominican Rp | DOM | native | 244 |
South America | Ecuador | ECU | native | 40498 |
Africa | Egypt | EGY | native | 244 |
North America | El Salvador | SLV | native | 244 |
Africa | Eq Guinea | GNQ | native | 244 |
Africa | Eritrea | ERI | native | 244 |
Oceania | Fiji | FJI | native | 9997 |
South America | French Guiana | GUF | native | 244 |
Oceania | French Polynesia | PYF | native | 89972 |
Africa | Gabon | GAB | native | 127434 |
South America | Galapagos Is. | GOS | native | 244 |
Africa | Gambia | GMB | native | 244 |
Africa | Ghana | GHA | native | 244 |
North America | Grenada | GRD | native | 244 |
North America | Guadeloupe | GLP | native | 244 |
Oceania | Guam | GUM | native | 9997 |
North America | Guatemala | GTM | native | 244 |
Africa | Guinea | GIN | native | 244 |
Africa | Guinea-Bissau | GNB | native | 244 |
South America | Guyana | GUY | native | 244 |
North America | Haiti | HTI | native | 244 |
Oceania | Hawaii | HWI | native | 58302 |
North America | Honduras | HND | native | 244 |
Asia | Hong Kong | HKG | native | 9997 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 244 |
Asia | Israel | ISR | native | 244 |
Europe | Italy | ITA | native | 27929 |
Africa | Ivory coast | CIV | native | 244 |
North America | Jamaica | JAM | native | 244 |
Oceania | Johnston I. | JTN | native | 9997 |
Asia | Jordan | JOR | native | 244 |
Africa | Kenya | KEN | native | 244 |
Oceania | Kermadec Is. | KMD | native | 106682 |
Oceania | Kiribati | KIR | native | 9997 |
Africa | Liberia | LBR | native | 244 |
Asia | Macau | MAC | native | 9997 |
Africa | Madagascar | MDG | native | 244 |
Africa | Madeira Is. | MRA | native | 244 |
Asia | Malaysia | MYS | native | 244 |
Asia | Maldives | MDV | native | 11303 |
Oceania | Marquesas Is. | MQS | native | 9997 |
Oceania | Marshall Is. | MHL | native | 9997 |
North America | Martinique | MTQ | native | 244 |
Africa | Mauritania | MRT | native | 244 |
Africa | Mauritius | MUS | native | 58078 |
Africa | Mayotte | MYT | native | 97629 |
North America | Mexico | MEX | native | 244 |
Oceania | Micronesia | FSM | native | 3807 |
North America | Montserrat | MSR | native | 244 |
Africa | Morocco | MAR | native | 244 |
Africa | Mozambique | MOZ | native | 5578 |
Asia | Myanmar | MMR | native | 244 |
Oceania | Nauru | NRU | native | 9997 |
North America | Neth Antilles | ANT | native | 244 |
Oceania | New Caledonia | NCL | native | 244 |
Oceania | New Zealand | NZL | native | 35942 |
North America | Nicaragua | NIC | native | 244 |
Africa | Nigeria | NGA | native | 244 |
Oceania | Niue | NIU | native | 9997 |
Oceania | North. Marianas | MNP | native | 9997 |
Asia | Oman | OMN | native | 11441 |
Asia | Pakistan | PAK | native | 244 |
Oceania | Palau | PLW | native | 9997 |
North America | Panama | PAN | native | 244 |
Oceania | Papua New Guinea | PNG | native | 244 |
South America | Peru | PER | native | 5530 |
Asia | Philippines | PHL | native | 47737 |
Oceania | Pitcairn | PCN | native | 9997 |
Europe | Portugal | PRT | native | 244 |
North America | Puerto Rico | PRI | native | 244 |
Africa | Reunion I. | REU | native | 53568 |
Oceania | Samoa | WSM | native | 244 |
Africa | Sao Tome Princ. | STP | native | 244 |
Asia | Saudi Arabia | SAU | native | 244 |
Africa | Senegal | SEN | native | 244 |
Africa | Seychelles | SYC | native | 244 |
Africa | Sierra Leone | SLE | native | 244 |
Asia | Singapore | SGP | native | 244 |
Europe | Slovenia | SVN | native | 27929 |
Oceania | Solomon Is. | SLB | native | 9997 |
Africa | Somalia | SOM | native | 244 |
Africa | South Africa | ZAF | native | 5578 |
Europe | Spain | ESP | native | 95727 |
Asia | Sri Lanka | LKA | native | 244 |
Africa | St Helena | SHN | native | 244 |
North America | St Kitts Nevis | KNA | native | 244 |
North America | St Lucia | LCA | native | 244 |
North America | St Vincent Gren. | VCT | native | 244 |
Africa | Sudan | SDN | native | 244 |
South America | Suriname | SUR | native | 244 |
Europe | Sweden | SWE | native | |
Oceania | Tahiti | TIT | native | 9997 |
Asia | Taiwan/Ch Taipei | TWN | native | 244 |
Africa | Tanzania | TZA | native | 244 |
Asia | Thailand | THA | native | 37773 |
Africa | Togo | TGO | native | 244 |
Oceania | Tokelau | TKL | native | 9997 |
Oceania | Tonga | TON | native | 9997 |
North America | Trinidad Tobago | TTO | native | 244 |
Oceania | Tuamotu Is. | TUA | native | 244 |
Asia | Turkey | TUR | native | 106604 |
North America | Turks Caicos Is. | TCA | native | 244 |
Oceania | Tuvalu | TUV | native | 9997 |
South America | Uruguay | URY | native | 244 |
North America | USA | USA | native | 96339 |
Oceania | Vanuatu | VUT | native | 244 |
South America | Venezuela | VEN | native | 244 |
Asia | Viet Nam | VNM | native | 244 |
North America | Virgin Is. (UK) | VGB | native | 244 |
North America | Virgin Is. (US) | VIR | native | 26180 |
Oceania | Wake I. | WAK | native | 9997 |
Oceania | Wallis Futuna | WLF | native | 9997 |
Africa | West Sahara | ESH | native | 244 |
Asia | Yemen | YEM | native | 244 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Asia | Japan | JPN | questionable | 244 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | American Samoa | ASM | native | 244 |
Asia | Andaman Is. | ANI | native | 87596 |
Africa | Angola | AGO | native | 3166 |
North America | Anguilla | AIA | native | 244 |
North America | Antigua Barbuda | ATG | native | 244 |
South America | Argentina | ARG | native | 244 |
North America | Aruba | ABW | native | 244 |
Oceania | Australia | AUS | native | 6871 |
North America | Bahamas | BHS | native | 244 |
Asia | Bangladesh | BGD | native | 244 |
North America | Barbados | BRB | native | 244 |
North America | Belize | BLZ | native | 244 |
Africa | Benin | BEN | native | 244 |
North America | Bermuda | BMU | native | 244 |
South America | Brazil | BRA | native | 244 |
Asia | Brunei Darsm | BRN | native | 244 |
Asia | Cambodia | KHM | native | 244 |
Africa | Cameroon | CMR | native | 244 |
North America | Canada | CAN | native | 5951 |
Africa | Canary Is. | CNY | native | 244 |
Africa | Cape Verde | CPV | native | 94080 |
Oceania | Caroline I. | CRL | native | 9997 |
North America | Cayman Is. | CYM | native | 244 |
Asia | Chagos Is. | CHG | native | 27307 |
Asia | China | CHN | native | 244 |
Asia | Christmas I. | CXR | native | 30874 |
North America | Clipperton I. | CLI | native | 28023 |
South America | Cocos I. (C.R.) | CCC | native | 28023 |
South America | Colombia | COL | native | 244 |
Africa | Comoros | COM | native | 244 |
Oceania | Cook Is. | COK | native | 9997 |
North America | Costa Rica | CRI | native | 244 |
North America | Cuba | CUB | native | 54206 |
Africa | Djibouti | DJI | native | 244 |
North America | Dominica | DMA | native | 244 |
North America | Dominican Rp | DOM | native | 244 |
South America | Ecuador | ECU | native | 40498 |
Africa | Egypt | EGY | native | 244 |
North America | El Salvador | SLV | native | 244 |
Africa | Eq Guinea | GNQ | native | 244 |
Africa | Eritrea | ERI | native | 244 |
Oceania | Fiji | FJI | native | 9997 |
South America | French Guiana | GUF | native | 244 |
Oceania | French Polynesia | PYF | native | 89972 |
Africa | Gabon | GAB | native | 127434 |
South America | Galapagos Is. | GOS | native | 244 |
Africa | Gambia | GMB | native | 244 |
Africa | Ghana | GHA | native | 244 |
North America | Grenada | GRD | native | 244 |
North America | Guadeloupe | GLP | native | 244 |
Oceania | Guam | GUM | native | 9997 |
North America | Guatemala | GTM | native | 244 |
Africa | Guinea | GIN | native | 244 |
Africa | Guinea-Bissau | GNB | native | 244 |
South America | Guyana | GUY | native | 244 |
North America | Haiti | HTI | native | 244 |
Oceania | Hawaii | HWI | native | 58302 |
North America | Honduras | HND | native | 244 |
Asia | Hong Kong | HKG | native | 9997 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 244 |
Asia | Israel | ISR | native | 244 |
Europe | Italy | ITA | native | 27929 |
Africa | Ivory coast | CIV | native | 244 |
North America | Jamaica | JAM | native | 244 |
Asia | Japan | JPN | questionable | 244 |
Oceania | Johnston I. | JTN | native | 9997 |
Asia | Jordan | JOR | native | 244 |
Africa | Kenya | KEN | native | 244 |
Oceania | Kermadec Is. | KMD | native | 106682 |
Oceania | Kiribati | KIR | native | 9997 |
Africa | Liberia | LBR | native | 244 |
Asia | Macau | MAC | native | 9997 |
Africa | Madagascar | MDG | native | 244 |
Africa | Madeira Is. | MRA | native | 244 |
Asia | Malaysia | MYS | native | 244 |
Asia | Maldives | MDV | native | 11303 |
Oceania | Marquesas Is. | MQS | native | 9997 |
Oceania | Marshall Is. | MHL | native | 9997 |
North America | Martinique | MTQ | native | 244 |
Africa | Mauritania | MRT | native | 244 |
Africa | Mauritius | MUS | native | 58078 |
Africa | Mayotte | MYT | native | 97629 |
North America | Mexico | MEX | native | 244 |
Oceania | Micronesia | FSM | native | 3807 |
North America | Montserrat | MSR | native | 244 |
Africa | Morocco | MAR | native | 244 |
Africa | Mozambique | MOZ | native | 5578 |
Asia | Myanmar | MMR | native | 244 |
Oceania | Nauru | NRU | native | 9997 |
North America | Neth Antilles | ANT | native | 244 |
Oceania | New Caledonia | NCL | native | 244 |
Oceania | New Zealand | NZL | native | 35942 |
North America | Nicaragua | NIC | native | 244 |
Africa | Nigeria | NGA | native | 244 |
Oceania | Niue | NIU | native | 9997 |
Oceania | North. Marianas | MNP | native | 9997 |
Asia | Oman | OMN | native | 11441 |
Asia | Pakistan | PAK | native | 244 |
Oceania | Palau | PLW | native | 9997 |
North America | Panama | PAN | native | 244 |
Oceania | Papua New Guinea | PNG | native | 244 |
South America | Peru | PER | native | 5530 |
Asia | Philippines | PHL | native | 47737 |
Oceania | Pitcairn | PCN | native | 9997 |
Europe | Portugal | PRT | native | 244 |
North America | Puerto Rico | PRI | native | 244 |
Africa | Reunion I. | REU | native | 53568 |
Oceania | Samoa | WSM | native | 244 |
Africa | Sao Tome Princ. | STP | native | 244 |
Asia | Saudi Arabia | SAU | native | 244 |
Africa | Senegal | SEN | native | 244 |
Africa | Seychelles | SYC | native | 244 |
Africa | Sierra Leone | SLE | native | 244 |
Asia | Singapore | SGP | native | 244 |
Europe | Slovenia | SVN | native | 27929 |
Oceania | Solomon Is. | SLB | native | 9997 |
Africa | Somalia | SOM | native | 244 |
Africa | South Africa | ZAF | native | 5578 |
Europe | Spain | ESP | native | 95727 |
Asia | Sri Lanka | LKA | native | 244 |
Africa | St Helena | SHN | native | 244 |
North America | St Kitts Nevis | KNA | native | 244 |
North America | St Lucia | LCA | native | 244 |
North America | St Vincent Gren. | VCT | native | 244 |
Africa | Sudan | SDN | native | 244 |
South America | Suriname | SUR | native | 244 |
Europe | Sweden | SWE | native | |
Oceania | Tahiti | TIT | native | 9997 |
Asia | Taiwan/Ch Taipei | TWN | native | 244 |
Africa | Tanzania | TZA | native | 244 |
Asia | Thailand | THA | native | 37773 |
Africa | Togo | TGO | native | 244 |
Oceania | Tokelau | TKL | native | 9997 |
Oceania | Tonga | TON | native | 9997 |
North America | Trinidad Tobago | TTO | native | 244 |
Oceania | Tuamotu Is. | TUA | native | 244 |
Asia | Turkey | TUR | native | 106604 |
North America | Turks Caicos Is. | TCA | native | 244 |
Oceania | Tuvalu | TUV | native | 9997 |
South America | Uruguay | URY | native | 244 |
North America | USA | USA | native | 96339 |
Oceania | Vanuatu | VUT | native | 244 |
South America | Venezuela | VEN | native | 244 |
Asia | Viet Nam | VNM | native | 244 |
North America | Virgin Is. (UK) | VGB | native | 244 |
North America | Virgin Is. (US) | VIR | native | 26180 |
Oceania | Wake I. | WAK | native | 9997 |
Oceania | Wallis Futuna | WLF | native | 9997 |
Africa | West Sahara | ESH | native | 244 |
Asia | Yemen | YEM | native | 244 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874