Available Key Information Norway (NOR)
Number / percent of species for which information exists.
  Freshwater Marine / Brackish
Species 45 100 % 261 100 %
Morphology 50 111 % 240 92 %
Pictures 48 107 % 261 100 %
Occurrence 49 109 % 257 98 %
Growth 49 109 % 184 70 %
Food 49 109 % 252 97 %
Diet 36 80 % 164 63 %
Reproduction 48 107 % 213 82 %
Spawning 49 109 % 195 75 %
Comments & Corrections
Back to Search
cfm script by eagbayani, 26.12.02 ,  php script by elaxamana, 12/10/09 ,  last modified by elaxamana, 2:40 PM 12/10/09