Available Key Information Aruba (ABW)
Number / percent of species for which information exists.
  Freshwater Marine / Brackish
Species 8 100 % 570 100 %
Morphology 13 163 % 535 94 %
Pictures 14 175 % 564 99 %
Occurrence 13 163 % 554 97 %
Growth 7 88 % 198 35 %
Food 14 175 % 428 75 %
Diet 7 88 % 318 56 %
Reproduction 11 138 % 416 73 %
Spawning 10 125 % 214 38 %
Comments & Corrections
Back to Search
cfm script by eagbayani, 26.12.02 ,  php script by elaxamana, 12/10/09 ,  last modified by elaxamana, 2:40 PM 12/10/09