| Survey Name | Partners |
|---|---|
| Argo 2017 | Hawaiian; Ian Potter Foundation; Australian Marine Conservation Society; Australian Department of the Environment; Quest Maritime |
| Argo 2018 | Hawaiian; Ian Potter Foundation; Australian Marine Conservation Society; Australian Department of the Environment; Quest Maritime |
| Ascension Gov 2017 | Ascension Department of Fisheries; Darwin Foundation; RSPB Wildlife |
| Ascension Gov 2018 | Ascension Department of Fisheries; Darwin Foundation; RSPB Wildlife |
| Ascension PS 2017 | National Geographic - Pristine Seas |
| Azores 2018 | National Geographic - Pristine Seas |
| BIOT 2012 | UK Department of Environment, Food and Rural Affairs |
| BIOT 2015 | Bertarelli Foundation |
| BIOT 2016 | Bertarelli Foundation |
| Bremer 2017 | National Environmental Science Programme - Marine Biodiversity Hub |
| Bremer 2019 | Ian Potter Foundation ; Private Donor |
| Clipperton 2016 | National Geographic - Pristine Seas |
| Cocos 2016 | Outpost Expedition Pacific ; Teach Green |
| FNQ Jun 2017 | Outpost Expedition Pacific ; Teach Green |
| FNQ Nov 2017 | Outpost Expedition Pacific ; Teach Green |
| French Polynesia 2013 | IRD; Fondation Total |
| Galapagos 2019 | MigraMar; Galapagos Science Center and Universidad San Francisco de Quito |
| Gambier 2013 | IRD; Fondation Total |
| Geographe Bay 2017 | Ian Potter Foundation ; Private Donor |
| Geographe Bay 2018 | Ian Potter Foundation ; Private Donor |
| Geographe Bay 2019 | Ian Potter Foundation ; Private Donor |
| Geographe Bay 2020 | Ian Potter Foundation ; Private Donor |
| Gracetown 2018 | Ian Potter Foundation ; Private Donor |
| Gracetown 2019 | Ian Potter Foundation ; Private Donor |
| Gracetown 2020 | Ian Potter Foundation ; Private Donor |
| Maldives North 2020 | Waitt Institute |
| Malpelo 2018 | National Geographic - Pristine Seas |
| Montebellos 2018 | Hawaiian; Ian Potter Foundation; Australian Marine Conservation Society; Australian Department of the Environment; Quest Maritime |
| New Caledonia 2012 | National Geographic - Pristine Seas |
| New Caledonia 2014 | IRD; Fondation Total |


Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.