Web Statistics
FishBase Usage on the Web     

2025 |2024 |2023 |2022 |2021 |2020 |2019 |2018 |2017 |2016 |2015 |2014 |2013 |2012 |2011 |2010 |2009 |2008 |2007 |2006 |2005 |2004 |2003 |2002 |2001 |2000 |1999 |1998 |All |
Display mode: AWStats | WebTrends    Note: AWStats started February 2006.

  Oct-25 Sep-25 Aug-25 Jul-25 Jun-25 May-25 Apr-25 Mar-25 Feb-25 Jan-25
Total hits this month: 100,115,404 111,464,227 140,798,499 90,895,107 49,726,450 45,203,578 68,053,553 132,470,288 104,295,674 71,209,383
Hits not viewed: 45,657,748 52,880,274 57,485,912 23,282,316 28,359,693 29,444,171 19,122,221 62,766,244 49,974,890 33,487,815
Visits: 12,493,955 9,838,227 5,138,455 4,326,699 1,667,993 3,863,895 2,263,309 4,152,109 5,045,854 2,867,149
Unique Visitors: 7,160,930 5,816,157 3,039,371 2,782,583 1,381,674 2,510,689 1,375,704 2,130,607 2,367,862 1,176,737
Visits/Visitors: 1.7 1.7 1.7 1.6 1.2 1.5 1.6 1.9 2.1 2.4
Pages: 29,488,238 28,647,035 32,369,609 31,934,799 15,147,781 13,733,071 45,687,707 63,589,020 48,285,124 32,028,406
Pages/Visit: 2.4 2.9 6.3 7.4 9.1 3.6 20.2 15.3 9.6 11.2
Downloaded information (GB): 1,425.4 2,136.6 2,380.5 1,489.8 1,143.6 1,069.3 1,726.4 1,448.3 945.8 909.1
Average duration (min): 3.2 1.9 30.7 22.3 20.8 20.9 17.7 20.8 20.2 16.3
Usage by Topic (% of total hits):
  Oct-25 Sep-25 Aug-25 Jul-25 Jun-25 May-25 Apr-25 Mar-25 Feb-25 Jan-25
Species summary:                    
Common names:                    
Photos:                    
Eschmeyer:                    
Territory information:                    
Reference:                    
Scientific names:                    
Glossary:                    
FishBase Tour:                    
Population dynamics:                    
Reproduction:                    
Trophic ecology:                    
Ecology: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Physiology: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
FishBase book:                    
Museum collections:                    
LarvalBase: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Fish Disease: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Genetics: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Tools: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Identification: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
ID Keys: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Field Guides: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Fish quiz:                    
FishOnLine: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Downloads: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%

Back to Search
Back to Top
cfm script by eagbayani, 27.06.03 ,  php script by mortiz, 10.06.10 ,  last modified by caldemitaCAldemita, 08.18.16