Web Statistics
FishBase Usage on the Web     

2026 |2025 |2024 |2023 |2022 |2021 |2020 |2019 |2018 |2017 |2016 |2015 |2014 |2013 |2012 |2011 |2010 |2009 |2008 |2007 |2006 |2005 |2004 |2003 |2002 |2001 |2000 |1999 |1998 |All |
Display mode: AWStats | WebTrends    Note: AWStats started February 2006.

  May-26 Apr-26 Mar-26 Feb-26 Jan-26
Total hits this month: 330,109,151 338,147,338 173,162,318 108,878,141 116,826,316
Hits not viewed: 104,981,708 115,266,282 77,292,718 47,957,444 47,979,447
Visits: 136,014,619 101,687,166 31,193,059 25,962,686 26,809,527
Unique Visitors: 26,125,014 18,372,418 14,359,039 12,050,052 13,870,440
Visits/Visitors: 5.2 5.5 2.2 2.2 1.9
Pages: 198,509,386 152,608,279 52,067,209 34,517,481 40,711,083
Pages/Visit: 1.5 1.5 1.7 1.3 1.5
Downloaded information (GB): 4,694.4 4,780.2 2,505.1 1,798.3 1,939.1
Average duration (min): 3.5 4.7 2.8 2.4 2.5
Usage by Topic (% of total hits):
  May-26 Apr-26 Mar-26 Feb-26 Jan-26
Species summary:          
Common names:          
Photos:          
Eschmeyer:          
Territory information:          
Reference:          
Scientific names:          
Glossary:          
FishBase Tour:          
Population dynamics:          
Reproduction:          
Trophic ecology:          
Ecology: 0.00% 0.00% 0.00% 0.00% 0.00%
Physiology: 0.00% 0.00% 0.00% 0.00% 0.00%
FishBase book:          
Museum collections:          
LarvalBase: 0.00% 0.00% 0.00% 0.00% 0.00%
Fish Disease: 0.00% 0.00% 0.00% 0.00% 0.00%
Genetics: 0.00% 0.00% 0.00% 0.00% 0.00%
Tools: 0.00% 0.00% 0.00% 0.00% 0.00%
Identification: 0.00% 0.00% 0.00% 0.00% 0.00%
ID Keys: 0.00% 0.00% 0.00% 0.00% 0.00%
Field Guides: 0.00% 0.00% 0.00% 0.00% 0.00%
Fish quiz:          
FishOnLine: 0.00% 0.00% 0.00% 0.00% 0.00%
Downloads: 0.00% 0.00% 0.00% 0.00% 0.00%

Back to Search
Back to Top
cfm script by eagbayani, 27.06.03 ,  php script by mortiz, 10.06.10 ,  last modified by caldemitaCAldemita, 08.18.16