Web Statistics
FishBase Usage on the Web     
Select Year


Source: AWStats

Oct-2025 Sep-2025 Aug-2025 Jul-2025 Jun-2025 May-2025 Apr-2025 Mar-2025 Feb-2025 Jan-2025
Total hits this month: 100,115,404 111,464,227 140,798,499 90,895,107 49,726,450 45,203,578 68,053,553 132,470,288 104,295,674 71,209,383
Hits not viewed: 45,657,748 52,880,274 57,485,912 23,282,316 28,359,693 29,444,171 19,122,221 62,766,244 49,974,890 33,487,815
Visits: 12,493,955 9,838,227 5,138,455 4,326,699 1,667,993 3,863,895 2,263,309 4,152,109 5,045,854 2,867,149
Unique Visitors: 7,160,930 5,816,157 3,039,371 2,782,583 1,381,674 2,510,689 1,375,704 2,130,607 2,367,862 1,176,737
Visits/Visitors: 2 2 2 2 1 2 2 2 2 2
Pages: 29,488,238 28,647,035 32,369,609 31,934,799 15,147,781 13,733,071 45,687,707 63,589,020 48,285,124 32,028,406
Pages/Visit: 2 3 6 7 9 4 20 15 10 11
Downloaded information (GB): 1,425 2,137 2,381 1,490 1,144 1,069 1,726 1,448 946 909
Average duration (min): 3 2 31 22 21 21 18 21 20 16
Usage by Topic (% of total hits):
Oct-2025 Sep-2025 Aug-2025 Jul-2025 Jun-2025 May-2025 Apr-2025 Mar-2025 Feb-2025 Jan-2025
Species summary:
Common names:
Photos:
Eschmeyer:
Country information:
Reference:
Scientific names:
Glossary:
FishBase Tour:
Population dynamics:
Reproduction:
Trophic ecology:
Ecology: 0 0 0 0 0 0 0 0 0 0
Physiology: 0 0 0 0 0 0 0 0 0 0
FishBase book:
Museum collections:
LarvalBase: 0 0 0 0 0 0 0 0 0 0
Fish Disease: 0 0 0 0 0 0 0 0 0 0
Genetics: 0 0 0 0 0 0 0 0 0 0
Tools: 0 0 0 0 0 0 0 0 0 0
Identification: 0 0 0 0 0 0 0 0 0 0
ID Keys: 0 0 0 0 0 0 0 0 0 0
Field Guides: 0 0 0 0 0 0 0 0 0 0
Fish quiz:
FishOnLine: 0 0 0 0 0 0 0 0 0 0
Downloads: 0 0 0 0 0 0 0 0 0 0



Back to Search
Back to Top
php script by MBactong, 11.22.17 ,  last modified by MBactong, 11.22.17