Ration - Labeo rohita
List of ration studies for Labeo rohita
n = 24
Weight
(g)
Ration
(% BWD)
K1 Evac'n. rate
(/h)
Temperature
(°C)
Salinity Food I
51.3 2.62 0.47550 - 28 freshwater others
53.0 4.50 0.02430 - 27 freshwater others
60.8 4.80 0.08810 - 33 freshwater others
65.0 1.76 0.93230 - 28 freshwater others
104.0 2.60 0.47770 - 27 freshwater others
120.0 2.88 0.57280 - 34 freshwater others
177.0 2.64 0.52370 - 33 freshwater others
270.0 2.89 0.64100 - 35 freshwater others
272.0 3.02 0.38530 - 34 freshwater others
363.0 4.99 0.17150 - 37 freshwater others
410.0 3.31 0.34060 - 36 freshwater others
444.0 6.53 0.08060 - 36 freshwater others
500.0 4.24 0.14080 - 37 freshwater others
519.0 5.57 0.08600 - 34 freshwater others
593.0 3.92 0.13380 - 36 freshwater others
624.0 6.15 0.46200 - 33 freshwater others
645.0 5.32 0.02040 - 31 freshwater others
666.0 5.50 0.01900 - 28 freshwater others
669.0 3.99 0.09420 - 34 freshwater others
695.0 4.46 0.03120 - 27 freshwater others
720.0 3.84 0.06180 - 33 freshwater others
740.0 4.02 0.02240 - 36 freshwater others
790.0 3.87 0.05450 - 28 freshwater others
820.0 3.98 0.03060 - 27 freshwater others
Back to Search
Back to Top
cfm script by eagbayani, 02.10.00 ,  php script by rolavides, 2/8/20088 ,  last modified by elaxamana, 9:12 AM 1/9/09