| อาหารที่ 1 | อาหารที่ 2 | อาหารที่ 3 | ชื่ออาหาร | Territory | ชั้นผู้ล่า |
|---|---|---|---|---|---|
| nekton | finfish | bony fish | Bothus podas | Italy | ปลาวัยรุ่น/ตัวเต็มวัย |
| nekton | finfish | bony fish | unidentified | Italy | ปลาวัยรุ่น/ตัวเต็มวัย |
| zoobenthos | benth. crust. | amphipods | unidentified | Italy | ปลาวัยรุ่น/ตัวเต็มวัย |
| zoobenthos | benth. crust. | crabs | unidentified | Italy | ปลาวัยรุ่น/ตัวเต็มวัย |
| zoobenthos | benth. crust. | isopods | unidentified | Italy | ปลาวัยรุ่น/ตัวเต็มวัย |
| zoobenthos | benth. crust. | mysids | Gastrosaccus sanctus | Italy | ปลาวัยรุ่น/ตัวเต็มวัย |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | Italy | ปลาวัยรุ่น/ตัวเต็มวัย |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | Italy | ปลาวัยรุ่น/ตัวเต็มวัย |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | Italy | ปลาวัยรุ่น/ตัวเต็มวัย |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | Italy | ปลาวัยรุ่น/ตัวเต็มวัย |
| zoobenthos | benth. crust. | shrimps/prawns | Crangon crangon | Italy | ปลาวัยรุ่น/ตัวเต็มวัย |
| zoobenthos | echinoderms | sea urchins | Echinocardium cordatum | Italy | ปลาวัยรุ่น/ตัวเต็มวัย |
| zoobenthos | mollusks | bivalves | Acanthocardia tuberculata | Greece | ปลาวัยรุ่น/ตัวเต็มวัย |
| zoobenthos | mollusks | bivalves | Acanthocardium tuberculatum | Italy | ปลาวัยรุ่น/ตัวเต็มวัย |
| zoobenthos | mollusks | bivalves | Corbula gibba | Italy | ปลาวัยรุ่น/ตัวเต็มวัย |
| zoobenthos | mollusks | bivalves | Donax venustus | Italy | ปลาวัยรุ่น/ตัวเต็มวัย |
| zoobenthos | mollusks | bivalves | Donax venustus | Italy | ปลาวัยรุ่น/ตัวเต็มวัย |
| zoobenthos | mollusks | bivalves | Mactra stultorum | Italy | ปลาวัยรุ่น/ตัวเต็มวัย |
| zoobenthos | mollusks | bivalves | Mactra corallina | Italy | ปลาวัยรุ่น/ตัวเต็มวัย |
| zoobenthos | mollusks | bivalves | Spisula subtruncata | Italy | ปลาวัยรุ่น/ตัวเต็มวัย |
| zoobenthos | mollusks | bivalves | Chamelea gallina | Italy | ปลาวัยรุ่น/ตัวเต็มวัย |
| zoobenthos | mollusks | bivalves | Chamelea gallina | Italy | ปลาวัยรุ่น/ตัวเต็มวัย |
| zoobenthos | mollusks | gastropods | Cyclope pellucida | Italy | ปลาวัยรุ่น/ตัวเต็มวัย |
| zoobenthos | mollusks | gastropods | Nassarius mutabilis | Italy | ปลาวัยรุ่น/ตัวเต็มวัย |
| zoobenthos | mollusks | gastropods | Nassarius mutabilis | Italy | ปลาวัยรุ่น/ตัวเต็มวัย |
| zoobenthos | mollusks | gastropods | Nassarius sp. | Italy | ปลาวัยรุ่น/ตัวเต็มวัย |
| zoobenthos | mollusks | gastropods | Conomurex persicus | Türkiye | ปลาวัยรุ่น/ตัวเต็มวัย |
| zoobenthos | mollusks | gastropods | Gibbula sp. | Italy | ปลาวัยรุ่น/ตัวเต็มวัย |
| zooplankton | plank. crust. | mysids | Gastrosaccus sanctus | Italy | ปลาวัยรุ่น/ตัวเต็มวัย |
| zooplankton | plank. crust. | mysids | unidentified | Italy | ปลาวัยรุ่น/ตัวเต็มวัย |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.