খাদ্য ১ | খাদ্য ২ | খাদ্য ৩ | খাদ্যের নাম | Territory | শিকারী পর্যায় |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | unidentified cephalopod | (পাওয়া যায়না ) | বাচ্চা/পূর্ণবয়স্ক |
nekton | finfish | bony fish | Atherina boyeri | Greece | বাচ্চা/পূর্ণবয়স্ক |
nekton | finfish | bony fish | Engraulis encrasicholus | Spain | বাচ্চা/পূর্ণবয়স্ক |
nekton | finfish | bony fish | Gadiculus argenteus | Spain | বাচ্চা/পূর্ণবয়স্ক |
nekton | finfish | bony fish | Micromesistius poutassou | Spain | বাচ্চা/পূর্ণবয়স্ক |
nekton | finfish | bony fish | Aphia minuta | Spain | বাচ্চা/পূর্ণবয়স্ক |
nekton | finfish | bony fish | Boops boops | Greece | বাচ্চা/পূর্ণবয়স্ক |
nekton | finfish | bony fish | Maurolicus muelleri | Spain | বাচ্চা/পূর্ণবয়স্ক |
nekton | finfish | n.a./other finfish | unidentified | (পাওয়া যায়না ) | বাচ্চা/পূর্ণবয়স্ক |
plants | other plants | benthic algae/weeds | unidentified algae | Tunisia | বাচ্চা/পূর্ণবয়স্ক |
zoobenthos | benth. crust. | amphipods | unidentified amphipod | Spain | বাচ্চা/পূর্ণবয়স্ক |
zoobenthos | benth. crust. | lobsters | unidentified lobster | Spain | বাচ্চা/পূর্ণবয়স্ক |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified mysid shrimps | Spain | বাচ্চা/পূর্ণবয়স্ক |
zoobenthos | benth. crust. | ostracods | unspecified ostracods | South Africa | বাচ্চাপ্রতি নির্বাচন |
zoobenthos | benth. crust. | shrimps/prawns | unidentified shrimp | Spain | বাচ্চা/পূর্ণবয়স্ক |
zoobenthos | mollusks | gastropods | unidentified gastropod | Tunisia | বাচ্চা/পূর্ণবয়স্ক |
zoobenthos | mollusks | n.a./other cephalopods | unidentified cephalopod | Greece | বাচ্চা/পূর্ণবয়স্ক |
zoobenthos | mollusks | n.a./other mollusks | unidentified mollusks | Greece | বাচ্চা/পূর্ণবয়স্ক |
zoobenthos | sponges/tunicates | ascidians | unidentified ascidians | Spain | বাচ্চা/পূর্ণবয়স্ক |
zoobenthos | worms | polychaetes | unidentified polychates | Spain | বাচ্চা/পূর্ণবয়স্ক |
zooplankton | fish (early stages) | fish eggs/larvae | unidentified fish | Greece | বাচ্চা/পূর্ণবয়স্ক |
zooplankton | jellyfish/hydroids | jellyfish/hydroids | Cyanea sp. | (পাওয়া যায়না ) | বাচ্চা/পূর্ণবয়স্ক |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified chaetognaths | South Africa | বাচ্চাপ্রতি নির্বাচন |
zooplankton | plank. crust. | euphausiids | Euphausia couchii | Spain | বাচ্চা/পূর্ণবয়স্ক |
zooplankton | plank. crust. | euphausiids | unidentified euphausiids | Spain | বাচ্চা/পূর্ণবয়স্ক |
zooplankton | plank. crust. | mysids | unidentified mysids | Namibia | বাচ্চা/পূর্ণবয়স্ক |
zooplankton | plank. crust. | mysids | Mesopodopsis slabberi | South Africa | বাচ্চাপ্রতি নির্বাচন |
zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified crustaceans | Namibia | বাচ্চা/পূর্ণবয়স্ক |
zooplankton | plank. crust. | n.a./other plank. crustaceans | unspecified crustacean larvae | South Africa | বাচ্চাপ্রতি নির্বাচন |
zooplankton | plank. crust. | plank. copepods | unspecified copepods | South Africa | বাচ্চাপ্রতি নির্বাচন |
zooplankton | plank. crust. | plank. copepods | unidentified copepods | Tunisia | বাচ্চা/পূর্ণবয়স্ক |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.