الغذاء الاول | الغذاء الثاني | الغذاء الثالث | اسم الغذاء | Territory | مرحلة الأفتراس |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | unidentified | (غير متوفر) | صغار/ بالغين |
nekton | finfish | bony fish | surface and deepsea fishes | (غير متوفر) | صغار/ بالغين |
zoobenthos | benth. crust. | amphipods | unidentified | (غير متوفر) | صغار/ بالغين |
zoobenthos | benth. crust. | crabs | unidentified | (غير متوفر) | صغار/ بالغين |
zoobenthos | benth. crust. | shrimps/prawns | unidentified | (غير متوفر) | صغار/ بالغين |
zoobenthos | benth. crust. | stomatopods | unidentified | (غير متوفر) | صغار/ بالغين |
zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified | (غير متوفر) | صغار/ بالغين |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.