| Alimento I | Alimento II | Alimento III | Nome do alimento | Território | Fase de vida do predador |
|---|---|---|---|---|---|
| zoobenthos | benth. crust. | crabs | Brachyuran adults | Australia | Juv./Adultos |
| zoobenthos | benth. crust. | shrimps/prawns | Caridea | Australia | Juv./Adultos |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified penaeid | Australia | Juv./Adultos |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified sergestid | Australia | Juv./Adultos |
| zoobenthos | benth. crust. | stomatopods | unidentified stomatopod | Australia | Juv./Adultos |
| zoobenthos | worms | polychaetes | unidentified polychaete | Australia | Juv./Adultos |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Brachyuran larvae | Australia | Juv./Adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.