খাদ্য ১ | খাদ্য ২ | খাদ্য ৩ | খাদ্যের নাম | Territory | শিকারী পর্যায় |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | Rossia sp. | (পাওয়া যায়না ) | বাচ্চা/পূর্ণবয়স্ক |
nekton | cephalopods | squids/cuttlefish | unidentified cephalopods | (পাওয়া যায়না ) | বাচ্চা/পূর্ণবয়স্ক |
nekton | finfish | bony fish | Macroramphosus scolopax | (পাওয়া যায়না ) | বাচ্চা/পূর্ণবয়স্ক |
nekton | finfish | bony fish | unidentified | Canada | বাচ্চা/পূর্ণবয়স্ক |
zoobenthos | benth. crust. | amphipods | unidentified | Canada | বাচ্চা/পূর্ণবয়স্ক |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | decapod remains | (পাওয়া যায়না ) | বাচ্চা/পূর্ণবয়স্ক |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | (পাওয়া যায়না ) | বাচ্চা/পূর্ণবয়স্ক |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified decapods | (পাওয়া যায়না ) | বাচ্চা/পূর্ণবয়স্ক |
zooplankton | plank. crust. | euphausiids | euphausiids | Canada | বাচ্চা/পূর্ণবয়স্ক |
zooplankton | plank. crust. | mysids | unidentified | Canada | বাচ্চা/পূর্ণবয়স্ক |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.