| 食物一 | 食物二 | 食物三 | 食物名稱 | 領土 | 掠食階段 |
|---|---|---|---|---|---|
| plants | other plants | benthic algae/weeds | Boodlea composita | Guam | 稚魚/成魚 |
| plants | other plants | benthic algae/weeds | Caulerpa racemosa | Guam | 稚魚/成魚 |
| plants | other plants | benthic algae/weeds | Centroceras clavulatum | Guam | 稚魚/成魚 |
| plants | other plants | benthic algae/weeds | Ceramium sp. | Guam | 稚魚/成魚 |
| plants | other plants | benthic algae/weeds | Champia parvula | Guam | 稚魚/成魚 |
| plants | other plants | benthic algae/weeds | Cladophora sp. | Guam | 稚魚/成魚 |
| plants | other plants | benthic algae/weeds | Jania capillacea | Guam | 稚魚/成魚 |
| plants | other plants | benthic algae/weeds | Neomeris annulata | Guam | 稚魚/成魚 |
| plants | other plants | benthic algae/weeds | Dictyota bartayresiana | Guam | 稚魚/成魚 |
| plants | other plants | benthic algae/weeds | Padina boryana | Guam | 稚魚/成魚 |
| plants | other plants | benthic algae/weeds | Padina sp. | Guam | 稚魚/成魚 |
| plants | other plants | benthic algae/weeds | Feldmannia indica | Guam | 稚魚/成魚 |
| plants | other plants | benthic algae/weeds | Gelidium pusillum | Guam | 稚魚/成魚 |
| plants | other plants | benthic algae/weeds | Hypnea pannosa | Guam | 稚魚/成魚 |
| plants | other plants | benthic algae/weeds | Gelidiopsis intricata | Guam | 稚魚/成魚 |
| plants | other plants | benthic algae/weeds | Portieria hornemannii | Guam | 稚魚/成魚 |
| plants | other plants | benthic algae/weeds | Polysiphonia sp. | Guam | 稚魚/成魚 |
| plants | other plants | benthic algae/weeds | Tolypiocladia glomerulata | Guam | 稚魚/成魚 |
| plants | other plants | benthic algae/weeds | Rhodymenia sp. | Guam | 稚魚/成魚 |
| plants | other plants | benthic algae/weeds | Sargassum polycystum | Guam | 稚魚/成魚 |
| plants | other plants | benthic algae/weeds | Cladophoropsis membranacea | Guam | 稚魚/成魚 |
| plants | other plants | benthic algae/weeds | Sphacelaria tribuloides | Guam | 稚魚/成魚 |
| plants | other plants | benthic algae/weeds | Ulva compressa | Guam | 稚魚/成魚 |
| plants | phytoplankton | blue-green algae | Hormothamnion enteromorphioides | Guam | 稚魚/成魚 |
| plants | phytoplankton | blue-green algae | Blennothrix lyngbyacea | Guam | 稚魚/成魚 |
| plants | phytoplankton | blue-green algae | Scytonematopsis pilosa | Guam | 稚魚/成魚 |
| plants | phytoplankton | diatoms | unidentified diatoms | Guam | 稚魚/成魚 |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | Guam | 稚魚/成魚 |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.