| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| nekton | finfish | bony fish | Gobius sp. | Greece | juv./adults |
| nekton | finfish | bony fish | Boops boops | Greece | juv./adults |
| zoobenthos | benth. crust. | amphipods | unidentified | France | juv./adults |
| zoobenthos | benth. crust. | crabs | unidentified | France | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified cumaceans | Greece | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | macruran decapod | Greece | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | France | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Processa nouvelli | Greece | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Upogebia tipica | Greece | juv./adults |
| zoobenthos | worms | polychaetes | unidentified | Greece | juv./adults |
| zooplankton | plank. crust. | mysids | unidentified | France | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.