| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| nekton | cephalopods | squids/cuttlefish | Gonatus fabricii | (not available) | juv./adults |
| nekton | cephalopods | squids/cuttlefish | unidentified | (not available) | juv./adults |
| nekton | finfish | bony fish | Stenobrachius leucopsarus | (not available) | juv./adults |
| zoobenthos | benth. crust. | benth. copepods | Candacia sp. | USA | juv./adults |
| zoobenthos | benth. crust. | benth. copepods | unidentified | USA | juv./adults |
| zoobenthos | benth. crust. | benth. copepods | juveniles | USA | recruits/juv. |
| zoobenthos | benth. crust. | shrimps/prawns | Pasiphaea sp. | (not available) | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Sergestes similis | (not available) | juv./adults |
| zooplankton | jellyfish/hydroids | jellyfish/hydroids | unspecified siphonophore | (not available) | juv./adults |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified ctenophore | (not available) | juv./adults |
| zooplankton | plank. crust. | euphausiids | unspecified | USA | juv./adults |
| zooplankton | plank. crust. | euphausiids | Euphausia sp. | (not available) | juv./adults |
| zooplankton | plank. crust. | euphausiids | Thysanoessa sp. | (not available) | juv./adults |
| zooplankton | plank. crust. | euphausiids | unidentified Euphausia | (not available) | juv./adults |
| zooplankton | plank. crust. | euphausiids | unspecified | USA | juv./adults |
| zooplankton | plank. crust. | euphausiids | unidentified | USA | juv./adults |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Sergestes similis | (not available) | juv./adults |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified | (not available) | adults |
| zooplankton | plank. crust. | plank. copepods | Calanus spp. | USA | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.