| Alimento I | Alimento II | Alimento III | Nome do alimento | Territory | Estádio do predador |
|---|---|---|---|---|---|
| detritus | detritus | debris | debris | Spain | juv./adultos |
| detritus | detritus | debris | plant debris | Spain | juv./adultos |
| nekton | finfish | bony fish | unspecified | Spain | juv./adultos |
| others | other terrest. invertebrates | n.a./terrest. Insects | unidentified | UK Engld Wal | juv./adultos |
| others | others | n.a./others | unidentified | Spain | juv./adultos |
| others | others | n.a./others | digested material | Spain | juv./adultos |
| plants | other plants | benthic algae/weeds | macrophytes | UK Engld Wal | juv./adultos |
| plants | other plants | terrestrial plants | leaves | Spain | juv./adultos |
| plants | other plants | terrestrial plants | plant seeds | Spain | juv./adultos |
| plants | phytoplankton | green algae | unspecified | Spain | juv./adultos |
| plants | phytoplankton | n.a./other phytoplankton | unidentified | France | recrutas/juv. |
| zoobenthos | benth. crust. | amphipods | Echinogammarus sp. | Spain | juv./adultos |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | Spain | juv./adultos |
| zoobenthos | insects | insects | midge | UK Engld Wal | juv./adultos |
| zoobenthos | insects | insects | beetles | UK Engld Wal | juv./adultos |
| zoobenthos | insects | insects | alderfly | UK Engld Wal | juv./adultos |
| zoobenthos | insects | insects | adults | Spain | juv./adultos |
| zoobenthos | insects | insects | exuviae | Spain | juv./adultos |
| zoobenthos | insects | insects | pupae | Spain | juv./adultos |
| zoobenthos | insects | insects | aquatic bugs | UK Engld Wal | juv./adultos |
| zoobenthos | insects | insects | Caddis fly | UK Engld Wal | juv./adultos |
| zoobenthos | insects | insects | unidentified | Spain | juv./adultos |
| zoobenthos | other benth. invertebrates | n.a./other benth. Invertebrates | unidentified | UK Engld Wal | juv./adultos |
| zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | unidentified | France | recrutas/juv. |
| zooplankton | plank. crust. | cladocerans | Daphnia longispina | Spain | juv./adultos |
| zooplankton | plank. crust. | cladocerans | Scapholeberis rammneri | Spain | juv./adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.