| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| nekton | finfish | bony fish | Ammodytes sp. | Norway | recruits/juv. |
| nekton | finfish | bony fish | Cottus aleuticus | Alaska | juv./adults |
| nekton | finfish | bony fish | Pollachius virens | Norway | recruits/juv. |
| nekton | finfish | bony fish | unidentified small gadids | (not available) | juv./adults |
| nekton | finfish | bony fish | Gasterosteus aculeatus aculeatus | Alaska | juv./adults |
| nekton | finfish | bony fish | Oncorhynchus kisutch | Alaska | juv./adults |
| nekton | finfish | bony fish | Oncorhynchus nerka | Alaska | juv./adults |
| nekton | finfish | bony fish | unidentified smelt | (not available) | juv./adults |
| nekton | finfish | bony fish | unidentified sticklebacks | UK Scotland | juv./adults |
| nekton | finfish | bony fish | unidentified capelin | (not available) | juv./adults |
| nekton | finfish | bony fish | unidentified sand eels | (not available) | juv./adults |
| others | other terrest. invertebrates | n.a./terrest. Insects | unidentified terrestrial coleopterans | France | juv./adults |
| others | other terrest. invertebrates | n.a./terrest. Insects | unidentified terrestrial organisms | UK Engld Wal | juv./adults |
| others | others | n.a./others | unidentified terrestrial dipterans | France | juv./adults |
| others | others | n.a./others | unidentified terrestrial hemipterans | France | juv./adults |
| others | others | n.a./others | unidentified terrestrial hymenopterans | France | juv./adults |
| plants | other plants | benthic algae/weeds | macrophytes | UK Engld Wal | juv./adults |
| zoobenthos | benth. crust. | amphipods | Gammarus lacustris | Norway | recruits/juv. |
| zoobenthos | benth. crust. | amphipods | unidentified | (not available) | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Eurycercus lamellatus | Norway | recruits/juv. |
| zoobenthos | benth. crust. | shrimps/prawns | freshwater shrimps | UK Engld Wal | juv./adults |
| zoobenthos | insects | insects | Limnephilus sp. | Iceland | Larven |
| zoobenthos | insects | insects | unidentified chaoborids | UK Engld Wal | juv./adults |
| zoobenthos | insects | insects | Chironomid larvae | Norway | recruits/juv. |
| zoobenthos | insects | insects | Chironomid pupae | France | juv./adults |
| zoobenthos | insects | insects | Chironomidae | Norway | recruits/juv. |
| zoobenthos | insects | insects | Diamesa | Iceland | Larven |
| zoobenthos | insects | insects | Eukiefferiella minor | Iceland | Larven |
| zoobenthos | insects | insects | Euorthocladius frigidus | Iceland | Larven |
| zoobenthos | insects | insects | midge | UK Engld Wal | juv./adults |
| zoobenthos | insects | insects | Orthocladius oblidens | Iceland | Larven |
| zoobenthos | insects | insects | Rheocricotopus effusus | Iceland | Larven |
| zoobenthos | insects | insects | unidentified chironomid larvae | France | juv./adults |
| zoobenthos | insects | insects | unidentified chironomid larvae | Iceland | Larven |
| zoobenthos | insects | insects | unidentified chironomid pupae | Iceland | Larven |
| zoobenthos | insects | insects | beetles | UK Scotland | juv./adults |
| zoobenthos | insects | insects | unidentified aquatic coleoptera | France | juv./adults |
| zoobenthos | insects | insects | Diptera | Norway | recruits/juv. |
| zoobenthos | insects | insects | unidentified dipteran larvae | France | juv./adults |
| zoobenthos | insects | insects | unidentified dipterans | Alaska | juv./adults |
| zoobenthos | insects | insects | Atalanta stagnalis | Iceland | Larven |
| zoobenthos | insects | insects | Ephemeroptera | Norway | recruits/juv. |
| zoobenthos | insects | insects | mayfly | UK Scotland | juv./adults |
| zoobenthos | insects | insects | alderfly | UK Scotland | juv./adults |
| zoobenthos | insects | insects | Megaloptera | Norway | recruits/juv. |
| zoobenthos | insects | insects | Capnia vidua | Iceland | Larven |
| zoobenthos | insects | insects | stonefly | UK Scotland | juv./adults |
| zoobenthos | insects | insects | unidentified plecopterans | France | juv./adults |
| zoobenthos | insects | insects | unidentified simuliid larvae | France | juv./adults |
| zoobenthos | insects | insects | Tipulidae | Norway | recruits/juv. |
| zoobenthos | insects | insects | Caddis fly | UK Scotland | juv./adults |
| zoobenthos | insects | insects | Trichoptera | Norway | recruits/juv. |
| zoobenthos | insects | insects | unidentified trichopterans | France | juv./adults |
| zoobenthos | insects | insects | midwater & surface water insects | UK Scotland | juv./adults |
| zoobenthos | insects | insects | unidentified insects | Alaska | juv./adults |
| zoobenthos | mollusks | bivalves | pea shells | UK Scotland | juv./adults |
| zoobenthos | mollusks | bivalves | Pisidium sp. | Norway | recruits/juv. |
| zoobenthos | mollusks | gastropods | Lymnaea sp. | Norway | recruits/juv. |
| zoobenthos | mollusks | n.a./other mollusks | unidentified | (not available) | juv./adults |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | Hydracarina | Norway | recruits/juv. |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unidentified | UK Scotland | juv./adults |
| zoobenthos | worms | n.a./other annelids | unidentified | (not available) | juv./adults |
| zoobenthos | worms | non-annelids | unidentified worms | UK Scotland | juv./adults |
| zoobenthos | worms | polychaetes | unidentified | Norway | recruits/juv. |
| zooplankton | fish (early stages) | fish eggs/larvae | unidentified percopsid eggs | UK Engld Wal | juv./adults |
| zooplankton | fish (early stages) | fish eggs/larvae | Oncorhynchus nerka | Alaska | adults |
| zooplankton | fish (early stages) | fish eggs/larvae | Salvelinus alpinus | (not available) | juv./adults |
| zooplankton | fish (early stages) | fish eggs/larvae | Stickleback eggs | Norway | recruits/juv. |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified | UK Scotland | juv./adults |
| zooplankton | plank. crust. | cladocerans | Bosmina | UK Engld Wal | juv./adults |
| zooplankton | plank. crust. | cladocerans | Bosmina longispina | Norway | recruits/juv. |
| zooplankton | plank. crust. | cladocerans | Bythotrephes | UK Engld Wal | juv./adults |
| zooplankton | plank. crust. | cladocerans | Daphnia | UK Engld Wal | juv./adults |
| zooplankton | plank. crust. | cladocerans | Holopedium gibberum | Norway | recruits/juv. |
| zooplankton | plank. crust. | cladocerans | Leptodora | UK Engld Wal | juv./adults |
| zooplankton | plank. crust. | euphausiids | Thysanoessa sp. | Norway | recruits/juv. |
| zooplankton | plank. crust. | mysids | Mysis | UK Engld Wal | juv./adults |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Parathemisto sp. | Norway | recruits/juv. |
| zooplankton | plank. crust. | plank. copepods | Calanus finmarchicus | Norway | recruits/juv. |
| zooplankton | plank. crust. | plank. copepods | Cyclops | UK Engld Wal | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Cyclops abyssorum | Iceland | Larven |
| zooplankton | plank. crust. | plank. copepods | Diaptomus | UK Engld Wal | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.