| Alimento I | Alimento II | Alimento III | Nombre del alimento | Territory | Estadio del despredador |
|---|---|---|---|---|---|
| nekton | finfish | bony fish | unidentified fish | Canada | juv./adultos |
| nekton | finfish | bony fish | Trisopterus esmarkii | (No disponible) | juv./adultos |
| nekton | finfish | n.a./other finfish | unspecified fishes | Canada | juv./adultos |
| zoobenthos | benth. crust. | amphipods | unspecified Amphipoda | Canada | juv./adultos |
| zoobenthos | benth. crust. | amphipods | unspecified gammarids | (No disponible) | juv./adultos |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | benthic crustaceans | Canada | juv./adultos |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified Decapoda | Canada | juv./adultos |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Munida sp. | (No disponible) | juv./adultos |
| zoobenthos | echinoderms | n.a./other echinoderms | unspecified echinoderms | (No disponible) | juv./adultos |
| zoobenthos | echinoderms | sea stars/brittle stars | Ophiura sp. | (No disponible) | juv./adultos |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unspecified invertebrates | Canada | juv./adultos |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unspecified bottom organisms | Canada | juv./adultos |
| zoobenthos | worms | n.a./other annelids | unidentified worms | Canada | juv./adultos |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Sabinea septemcarinata | (No disponible) | juv./adultos |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Pandalus borealis | (No disponible) | juv./adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.