| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| nekton | cephalopods | squids/cuttlefish | unspecified squids | Oman | juv./adults |
| nekton | cephalopods | squids/cuttlefish | Loligo pealei | US of America | recruits/juv. |
| nekton | cephalopods | squids/cuttlefish | Loligo pealeii | US of America | recruits/juv. |
| nekton | cephalopods | squids/cuttlefish | Loligo sanpaulensis | Brazil | juv./adults |
| nekton | cephalopods | squids/cuttlefish | Illex argentinus | Brazil | juv./adults |
| nekton | cephalopods | squids/cuttlefish | Illex illecebrosus | US of America | adults |
| nekton | finfish | bony fish | Ammodytes spp. | US of America | adults |
| nekton | finfish | bony fish | Atherina breviceps | South Africa | recruits/juv. |
| nekton | finfish | bony fish | Menidia menidia | US of America | juv./adults |
| nekton | finfish | bony fish | Menidia menidia | US of America | recruits/juv. |
| nekton | finfish | bony fish | unspecified scads | Oman | juv./adults |
| nekton | finfish | bony fish | Alosa aestivalis | US of America | adults |
| nekton | finfish | bony fish | Alosa pseudoharengus | US of America | juv./adults |
| nekton | finfish | bony fish | Alosa sapidissima | US of America | adults |
| nekton | finfish | bony fish | Brevoortia tyrannus | US of America | juv./adults |
| nekton | finfish | bony fish | Clupea harengus | US of America | adults |
| nekton | finfish | bony fish | Gilchristella aestuaria | South Africa | recruits/juv. |
| nekton | finfish | bony fish | Sardinops sagax | Australia | adults |
| nekton | finfish | bony fish | unspecified clupeid | US of America | recruits/juv. |
| nekton | finfish | bony fish | Conger oceanicus | US of America | adults |
| nekton | finfish | bony fish | Etrumeus teres | US of America | adults |
| nekton | finfish | bony fish | Etrumeus teres | US of America | recruits/juv. |
| nekton | finfish | bony fish | Anchoa hepsetus | US of America | adults |
| nekton | finfish | bony fish | Anchoa hepsetus | US of America | recruits/juv. |
| nekton | finfish | bony fish | Anchoa mitchilli | US of America | adults |
| nekton | finfish | bony fish | Anchoa mitchilli | US of America | recruits/juv. |
| nekton | finfish | bony fish | Engraulis australis | Australia | juv./adults |
| nekton | finfish | bony fish | unspecified anchovies | Oman | juv./adults |
| nekton | finfish | bony fish | Fundulus heteroclitus | US of America | juv./adults |
| nekton | finfish | bony fish | Gadus morhua | US of America | adults |
| nekton | finfish | bony fish | Melanogrammus aeglefinus | US of America | adults |
| nekton | finfish | bony fish | Microgadus tomcod | US of America | adults |
| nekton | finfish | bony fish | unspecified gadid | US of America | adults |
| nekton | finfish | bony fish | Hyporhamphus sp. | Australia | adults |
| nekton | finfish | bony fish | Leiognathus equulus | (not available) | adults |
| nekton | finfish | bony fish | Secutor insidiator | (not available) | adults |
| nekton | finfish | bony fish | Enchelyopus cimbrius | US of America | adults |
| nekton | finfish | bony fish | Merluccius bilinearis | US of America | adults |
| nekton | finfish | bony fish | Merluccius bilinearis | US of America | recruits/juv. |
| nekton | finfish | bony fish | Stephanolepis hispidus | US of America | adults |
| nekton | finfish | bony fish | Morone americana | US of America | adults |
| nekton | finfish | bony fish | Morone saxatilis | US of America | adults |
| nekton | finfish | bony fish | Mugil cephalus | Australia | adults |
| nekton | finfish | bony fish | Ophichthus cruentifer | US of America | recruits/juv. |
| nekton | finfish | bony fish | Lepophidium profundorum | US of America | adults |
| nekton | finfish | bony fish | unspecified pelagic fishes | Cape Verde | juv./adults |
| nekton | finfish | bony fish | Urophycis chuss | US of America | adults |
| nekton | finfish | bony fish | Urophycis tenuis | US of America | adults |
| nekton | finfish | bony fish | Hippoglossoides plattessoides | US of America | adults |
| nekton | finfish | bony fish | Pomatomus salatrix | US of America | adults |
| nekton | finfish | bony fish | Pomatomus saltatrix | Australia | adults |
| nekton | finfish | bony fish | Pomatomus saltatrix | US of America | recruits/juv. |
| nekton | finfish | bony fish | Cynoscion regalis | US of America | adults |
| nekton | finfish | bony fish | Leiostomus xanthurus | US of America | juv./adults |
| nekton | finfish | bony fish | Scomber scombrus | US of America | adults |
| nekton | finfish | bony fish | Scophthalmus aquosus | US of America | adults |
| nekton | finfish | bony fish | unspecified serranid | US of America | recruits/juv. |
| nekton | finfish | bony fish | Stenotomus chrysops | US of America | juv./adults |
| nekton | finfish | bony fish | unspecified sparid | US of America | recruits/juv. |
| nekton | finfish | bony fish | Peprilus triacanthus | US of America | adults |
| nekton | finfish | bony fish | Peprilus triacanthus | US of America | recruits/juv. |
| nekton | finfish | bony fish | Hippocampus erectus | US of America | recruits/juv. |
| nekton | finfish | bony fish | Syngnathus fuscus | US of America | adults |
| nekton | finfish | bony fish | unspecified sardines | Oman | juv./adults |
| nekton | finfish | bony fish | Sphoeroides maculatus | US of America | adults |
| nekton | finfish | bony fish | Prionotus spp. | US of America | adults |
| nekton | finfish | bony fish | Prionotus spp. | US of America | recruits/juv. |
| nekton | finfish | bony fish | unidentified | South Africa | juv./adults |
| nekton | finfish | bony fish | Zoarces americanus | US of America | adults |
| plants | other plants | terrestrial plants | unidentified | US of America | juv./adults |
| zoobenthos | benth. crust. | amphipods | Corophium sp. | US of America | juv./adults |
| zoobenthos | benth. crust. | amphipods | Gammarus spp. | US of America | adults |
| zoobenthos | benth. crust. | amphipods | Gammarus spp. | US of America | recruits/juv. |
| zoobenthos | benth. crust. | crabs | Cancer spp. | US of America | adults |
| zoobenthos | benth. crust. | crabs | Emerita talpoida | US of America | recruits/juv. |
| zoobenthos | benth. crust. | crabs | unidentified | US of America | juv./adults |
| zoobenthos | benth. crust. | crabs | Uca spp. | US of America | recruits/juv. |
| zoobenthos | benth. crust. | crabs | Rhithropanopeus harrisii | US of America | juv./adults |
| zoobenthos | benth. crust. | crabs | Callinectes sapidus | US of America | recruits/juv. |
| zoobenthos | benth. crust. | crabs | Ovalipes ocellatus | US of America | juv./adults |
| zoobenthos | benth. crust. | crabs | Ovalipes ocellatus | US of America | juv./adults |
| zoobenthos | benth. crust. | crabs | Rhithropanopeus harrisii | US of America | juv./adults |
| zoobenthos | benth. crust. | isopods | unspecified isopod | US of America | recruits/juv. |
| zoobenthos | benth. crust. | isopods | unidentified | US of America | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified shrimp | Oman | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified crustaceans | Cape Verde | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | Australia | recruits/juv. |
| zoobenthos | benth. crust. | shrimps/prawns | Crangon septemspinosa | US of America | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Crangon septemspinosa | US of America | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Crangon spp. | US of America | recruits/juv. |
| zoobenthos | benth. crust. | shrimps/prawns | Penaeus spp. | US of America | recruits/juv. |
| zoobenthos | insects | insects | unidentified | US of America | juv./adults |
| zoobenthos | mollusks | gastropods | Busycotypus canaliculatus | US of America | adults |
| zoobenthos | mollusks | gastropods | Busycotypus canaliculatus | US of America | recruits/juv. |
| zoobenthos | mollusks | n.a./other mollusks | unspecified mollusks | Cape Verde | juv./adults |
| zoobenthos | worms | polychaetes | unspecified polychaetes | US of America | recruits/juv. |
| zoobenthos | worms | polychaetes | unidentified | US of America | juv./adults |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | unspecified crustaceans | Cape Verde | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Argulus sp. | US of America | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.