| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| detritus | detritus | debris | unidentified | France | larvae |
| nekton | finfish | bony fish | Acipenser fulvescens | USA | adults |
| nekton | finfish | bony fish | Acipenser spp. | (not available) | juv./adults |
| nekton | finfish | bony fish | Catostomus commersoni | Canada | adults |
| nekton | finfish | bony fish | Alosa spp. | (not available) | juv./adults |
| nekton | finfish | bony fish | Clupea harengus | (not available) | juv./adults |
| nekton | finfish | bony fish | Cyprinus carpio carpio | USA | adults |
| nekton | finfish | bony fish | Esox lucius | USA | adults |
| nekton | finfish | bony fish | Esox niger | USA | adults |
| nekton | finfish | bony fish | Gadus morhua | (not available) | adults |
| nekton | finfish | bony fish | Melanogrammus aeglefinus | (not available) | adults |
| nekton | finfish | bony fish | Pollachius virens | (not available) | adults |
| nekton | finfish | bony fish | Xiphias gladius | (not available) | adults |
| nekton | finfish | bony fish | Ameiurus nebulosus | USA | adults |
| nekton | finfish | bony fish | Lepisosteus osseus | USA | adults |
| nekton | finfish | bony fish | Lota lota | (not available) | adults |
| nekton | finfish | bony fish | Morone saxatilis | (not available) | adults |
| nekton | finfish | bony fish | Stizostedion vitreum | USA | adults |
| nekton | finfish | bony fish | Pomatomus saltator | (not available) | adults |
| nekton | finfish | bony fish | Alosa pseudoharengus | Canada | adults |
| nekton | finfish | bony fish | Alosa sapidissima | Canada | adults |
| nekton | finfish | bony fish | Coregonus clupeaformis | (not available) | adults |
| nekton | finfish | bony fish | Coregonus johannae | USA | adults |
| nekton | finfish | bony fish | Coregonus nigripinnis | (not available) | adults |
| nekton | finfish | bony fish | Coregonus zenithicus | USA | adults |
| nekton | finfish | bony fish | Oncorhynchus mykiss | (not available) | adults |
| nekton | finfish | bony fish | Salmo salar | UK Scotland | adults |
| nekton | finfish | bony fish | Salmo trutta trutta | UK Scotland | adults |
| nekton | finfish | bony fish | Salvelinus namaycush | USA | adults |
| nekton | finfish | bony fish | Cynoscion regalis | (not available) | adults |
| nekton | finfish | bony fish | Scomber scombrus | (not available) | adults |
| nekton | finfish | n.a./other finfish | Cetorhinus maximus | (not available) | adults |
| nekton | finfish | n.a./other finfish | Cetorhinus maximus | Canada | juv./adults |
| plants | other plants | benthic algae/weeds | unidentified | Italy | juv./adults |
| zoobenthos | other benth. invertebrates | n.a./other benth. Invertebrates | unidentified | France | larvae |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified | Italy | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.