| খাদ্য ১ | খাদ্য ২ | খাদ্য ৩ | খাদ্যের নাম | Territory | শিকারী পর্যায় |
|---|---|---|---|---|---|
| detritus | detritus | debris | unidentified | France | শুককীট |
| nekton | finfish | bony fish | Acipenser fulvescens | USA | প্রাপ্তবয়স্ক |
| nekton | finfish | bony fish | Acipenser spp. | (পাওয়া যায়না ) | বাচ্চা/পূর্ণবয়স্ক |
| nekton | finfish | bony fish | Catostomus commersoni | Canada | প্রাপ্তবয়স্ক |
| nekton | finfish | bony fish | Alosa spp. | (পাওয়া যায়না ) | বাচ্চা/পূর্ণবয়স্ক |
| nekton | finfish | bony fish | Clupea harengus | (পাওয়া যায়না ) | বাচ্চা/পূর্ণবয়স্ক |
| nekton | finfish | bony fish | Cyprinus carpio carpio | USA | প্রাপ্তবয়স্ক |
| nekton | finfish | bony fish | Esox lucius | USA | প্রাপ্তবয়স্ক |
| nekton | finfish | bony fish | Esox niger | USA | প্রাপ্তবয়স্ক |
| nekton | finfish | bony fish | Gadus morhua | (পাওয়া যায়না ) | প্রাপ্তবয়স্ক |
| nekton | finfish | bony fish | Melanogrammus aeglefinus | (পাওয়া যায়না ) | প্রাপ্তবয়স্ক |
| nekton | finfish | bony fish | Pollachius virens | (পাওয়া যায়না ) | প্রাপ্তবয়স্ক |
| nekton | finfish | bony fish | Xiphias gladius | (পাওয়া যায়না ) | প্রাপ্তবয়স্ক |
| nekton | finfish | bony fish | Ameiurus nebulosus | USA | প্রাপ্তবয়স্ক |
| nekton | finfish | bony fish | Lepisosteus osseus | USA | প্রাপ্তবয়স্ক |
| nekton | finfish | bony fish | Lota lota | (পাওয়া যায়না ) | প্রাপ্তবয়স্ক |
| nekton | finfish | bony fish | Morone saxatilis | (পাওয়া যায়না ) | প্রাপ্তবয়স্ক |
| nekton | finfish | bony fish | Stizostedion vitreum | USA | প্রাপ্তবয়স্ক |
| nekton | finfish | bony fish | Pomatomus saltator | (পাওয়া যায়না ) | প্রাপ্তবয়স্ক |
| nekton | finfish | bony fish | Alosa pseudoharengus | Canada | প্রাপ্তবয়স্ক |
| nekton | finfish | bony fish | Alosa sapidissima | Canada | প্রাপ্তবয়স্ক |
| nekton | finfish | bony fish | Coregonus clupeaformis | (পাওয়া যায়না ) | প্রাপ্তবয়স্ক |
| nekton | finfish | bony fish | Coregonus johannae | USA | প্রাপ্তবয়স্ক |
| nekton | finfish | bony fish | Coregonus nigripinnis | (পাওয়া যায়না ) | প্রাপ্তবয়স্ক |
| nekton | finfish | bony fish | Coregonus zenithicus | USA | প্রাপ্তবয়স্ক |
| nekton | finfish | bony fish | Oncorhynchus mykiss | (পাওয়া যায়না ) | প্রাপ্তবয়স্ক |
| nekton | finfish | bony fish | Salmo salar | UK Scotland | প্রাপ্তবয়স্ক |
| nekton | finfish | bony fish | Salmo trutta trutta | UK Scotland | প্রাপ্তবয়স্ক |
| nekton | finfish | bony fish | Salvelinus namaycush | USA | প্রাপ্তবয়স্ক |
| nekton | finfish | bony fish | Cynoscion regalis | (পাওয়া যায়না ) | প্রাপ্তবয়স্ক |
| nekton | finfish | bony fish | Scomber scombrus | (পাওয়া যায়না ) | প্রাপ্তবয়স্ক |
| nekton | finfish | n.a./other finfish | Cetorhinus maximus | (পাওয়া যায়না ) | প্রাপ্তবয়স্ক |
| nekton | finfish | n.a./other finfish | Cetorhinus maximus | Canada | বাচ্চা/পূর্ণবয়স্ক |
| plants | other plants | benthic algae/weeds | unidentified | Italy | বাচ্চা/পূর্ণবয়স্ক |
| zoobenthos | other benth. invertebrates | n.a./other benth. Invertebrates | unidentified | France | শুককীট |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified | Italy | বাচ্চা/পূর্ণবয়স্ক |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.