Alimento I | Alimento II | Alimento III | Nome do alimento | Territory | Fase de vida do predador |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | Doryteuthis opalescens | USA | Juv./Adultos |
nekton | cephalopods | squids/cuttlefish | Loligo opalescens | USA | Adultos |
nekton | cephalopods | squids/cuttlefish | Loligo opalescens | USA | Juv./Adultos |
nekton | finfish | bony fish | Ammodytes hexapterus | USA | Adultos |
nekton | finfish | bony fish | unidentified | (não disponível) | Juv./Adultos |
nekton | finfish | bony fish | Clupea pallasii | USA | Adultos |
nekton | finfish | bony fish | unidentified | (não disponível) | Juv./Adultos |
nekton | finfish | bony fish | Hemilepidotus hemilepidotus | USA | Adultos |
nekton | finfish | bony fish | Scorpaenichthys marmoratus | USA | Adultos |
nekton | finfish | bony fish | Engraulis mordax | USA | Adultos |
nekton | finfish | bony fish | cod | (não disponível) | Juv./Adultos |
nekton | finfish | bony fish | hake | (não disponível) | Juv./Adultos |
nekton | finfish | bony fish | Theragra chalcogramma | (não disponível) | Juv./Adultos |
nekton | finfish | bony fish | Hexagrammos decagrammus | USA | Adultos |
nekton | finfish | bony fish | Ophiodon elongatus | USA | Adultos |
nekton | finfish | bony fish | Merluccius productus | USA | Adultos |
nekton | finfish | bony fish | unspecified Osteichthyes | (não disponível) | recrutas/juv. |
nekton | finfish | bony fish | Citharichthys sordidus | USA | Adultos |
nekton | finfish | bony fish | Lampetra tridentata | USA | Adultos |
nekton | finfish | bony fish | Hippoglossus stenolepis | USA | Adultos |
nekton | finfish | bony fish | Parophrys uetulus | USA | Adultos |
nekton | finfish | bony fish | Platichthys stellatus | USA | Adultos |
nekton | finfish | bony fish | flounders | (não disponível) | Juv./Adultos |
nekton | finfish | bony fish | Raja spp. | USA | Adultos |
nekton | finfish | bony fish | rockfishes | (não disponível) | Juv./Adultos |
nekton | finfish | bony fish | Sebastes melanops | USA | Adultos |
nekton | finfish | bony fish | Sebastes saxicola | USA | Adultos |
zoobenthos | benth. crust. | benth. copepods | unidentified | (não disponível) | Juv./Adultos |
zoobenthos | benth. crust. | crabs | Cancer magister | USA | Adultos |
zoobenthos | benth. crust. | shrimps/prawns | Panadalus spp. | USA | Adultos |
zoobenthos | mollusks | octopi | Octopus bimaculatus | USA | Adultos |
zoobenthos | mollusks | octopi | Enteroctopus dofleini | (não disponível) | Juv./Adultos |
zoobenthos | mollusks | octopi | Octopus dofleini | USA | Adultos |
zoobenthos | mollusks | octopi | unidentified | (não disponível) | Juv./Adultos |
zooplankton | plank. crust. | plank. copepods | Calanus spp. | (não disponível) | recrutas/juv. |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.