| ອາຫານ I | ອາຫານ II | ອາຫານ III | ຊື່ອາຫານ | Territory | ຂັ້ນຕອນຂອງຜູ້ລ້າ |
|---|---|---|---|---|---|
| detritus | detritus | debris | plant detritus | USA | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
| nekton | finfish | bony fish | unidentified fish | Canada | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
| plants | other plants | terrestrial plants | vascular plants | USA | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
| plants | phytoplankton | green algae | filamentous green algae | USA | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified crustaceans | Canada | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
| zoobenthos | insects | insects | unidentified mayfly | USA | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
| zoobenthos | insects | insects | unidentified nematoceran | USA | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
| zoobenthos | insects | insects | unidentified caddis fly | USA | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unidentified macroinvertebrate remains | USA | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
| zooplankton | plank. crust. | cladocerans | unidentified | USA | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.