| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| detritus | detritus | carcasses | human remains | USA | ungfisk / adulter |
| nekton | cephalopods | squids/cuttlefish | Loligo sp. | (ej tillgänglig) | ungfisk / adulter |
| nekton | cephalopods | squids/cuttlefish | Todarodes angolensis | (ej tillgänglig) | ungfisk / adulter |
| nekton | cephalopods | squids/cuttlefish | Todarodes angolensis | (ej tillgänglig) | ungfisk / adulter |
| nekton | finfish | bony fish | Callorhinchus capensis | (ej tillgänglig) | ungfisk / adulter |
| nekton | finfish | bony fish | Trachurus sp. | Argentina | ungfisk / adulter |
| nekton | finfish | bony fish | Morone saxatilis | USA | ungfisk / adulter |
| nekton | finfish | bony fish | Pinguipes sp. | Argentina | ungfisk / adulter |
| nekton | finfish | bony fish | Oncorhynchus sp. | USA | ungfisk / adulter |
| nekton | finfish | n.a./other finfish | Carcharhinus brachyurus | (ej tillgänglig) | ungfisk / adulter |
| nekton | finfish | n.a./other finfish | Carcharhinus obscurus | (ej tillgänglig) | ungfisk / adulter |
| nekton | finfish | n.a./other finfish | Dasyatis chrysonota | (ej tillgänglig) | ungfisk / adulter |
| nekton | finfish | n.a./other finfish | Myliobatis aquila | (ej tillgänglig) | ungfisk / adulter |
| nekton | finfish | n.a./other finfish | Myliobatis californica | (ej tillgänglig) | ungfisk / adulter |
| nekton | finfish | n.a./other finfish | Narke capensis | (ej tillgänglig) | ungfisk / adulter |
| nekton | finfish | n.a./other finfish | Raja binoculata | USA | ungfisk / adulter |
| nekton | finfish | n.a./other finfish | Rhinobatos annulatus | (ej tillgänglig) | ungfisk / adulter |
| nekton | finfish | n.a./other finfish | Haploblepharus edwardsii | (ej tillgänglig) | ungfisk / adulter |
| nekton | finfish | n.a./other finfish | Haploblepharus pictus | (ej tillgänglig) | ungfisk / adulter |
| nekton | finfish | n.a./other finfish | Poroderma africanum | South Africa | ungfisk / adulter |
| nekton | finfish | n.a./other finfish | Poroderma pantherinum | South Africa | ungfisk / adulter |
| nekton | finfish | n.a./other finfish | Squalus megalops | (ej tillgänglig) | ungfisk / adulter |
| nekton | finfish | n.a./other finfish | Squatina sp. | Uruguay | ungfisk / adulter |
| nekton | finfish | n.a./other finfish | Torpedo fuscomaculata | (ej tillgänglig) | ungfisk / adulter |
| nekton | finfish | n.a./other finfish | Galeorhinus galeus | Australia | ungfisk / adulter |
| nekton | finfish | n.a./other finfish | Mustelus henlei | USA | ungfisk / adulter |
| nekton | finfish | n.a./other finfish | Mustelus mustelus | South Africa | ungfisk / adulter |
| nekton | finfish | n.a./other finfish | spotted gully shark | Namibia | adulter |
| nekton | finfish | n.a./other finfish | Triakis megalopterus | (ej tillgänglig) | ungfisk / adulter |
| nekton | finfish | n.a./other finfish | Triakis semifasciata | USA | ungfisk / adulter |
| others | birds | sea birds | unidentified | Uruguay | ungfisk / adulter |
| others | mammals | dolphins | Arctocephalus pusillus | Namibia | ungfisk / adulter |
| others | mammals | dolphins | Otaria flavescens | Uruguay | ungfisk / adulter |
| others | mammals | n.a./other mammals | Eubalaena glacialis | South Africa | ungfisk / adulter |
| others | mammals | n.a./other mammals | Eubalaena glacialis | South Africa | ungfisk / adulter |
| others | mammals | n.a./other mammals | Cephalorynchus hectori | New Zealand | ungfisk / adulter |
| others | mammals | n.a./other mammals | Rattus sp. | USA | ungfisk / adulter |
| others | mammals | n.a./other mammals | Pontoporia blainvilli | Uruguay | ungfisk / adulter |
| others | mammals | n.a./other mammals | Zalophus californianus | USA | ungfisk / adulter |
| others | mammals | pinnipeds | Arctocephalus pusillus pusillus | Namibia | ungfisk / adulter |
| others | mammals | pinnipeds | Otaria flavescens | Uruguay | ungfisk / adulter |
| others | mammals | pinnipeds | Zalophus japonicus | USA | ungfisk / adulter |
| others | mammals | pinnipeds | Zalophus wollebaeki | USA | ungfisk / adulter |
| others | mammals | pinnipeds | Zalophus californianus | USA | ungfisk / adulter |
| zoobenthos | mollusks | octopi | Octopus sp. | (ej tillgänglig) | adulter |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.