| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| nekton | finfish | bony fish | unspecified sturgeons | Canada | juv./adults |
| nekton | finfish | bony fish | Clupea harengus | (not available) | juv./adults |
| nekton | finfish | bony fish | Sprattus sprattus | (not available) | juv./adults |
| nekton | finfish | bony fish | dead or dying fishes | (not available) | juv./adults |
| nekton | finfish | bony fish | Gadus morhua | (not available) | juv./adults |
| nekton | finfish | bony fish | Melanogrammus aeglefinus | (not available) | juv./adults |
| nekton | finfish | bony fish | Pollachius virens | (not available) | juv./adults |
| nekton | finfish | bony fish | Pollachius pollachius | Canada | juv./adults |
| nekton | finfish | bony fish | unspecified hakes | Canada | juv./adults |
| nekton | finfish | bony fish | Lamna nasus | Canada | juv./adults |
| nekton | finfish | bony fish | Molva molva Molva molva | (not available) | juv./adults |
| nekton | finfish | bony fish | Scomber scombrus | (not available) | juv./adults |
| nekton | finfish | n.a./other finfish | Myxine glutinosa | Canada | juv./adults |
| nekton | finfish | n.a./other finfish | Myxine glutinosa | (not available) | adults |
| nekton | finfish | n.a./other finfish | Squalus acanthias | (not available) | juv./adults |
| nekton | finfish | n.a./other finfish | Mackerel sharks | (not available) | juv./adults |
| others | birds | n.a./other birds | unidentified bird remains | (not available) | adults |
| others | mammals | n.a./other mammals | unidentified mammalian vicera | (not available) | adults |
| others | others | n.a./others | unspecified arthropods | (not available) | adults |
| zoobenthos | benth. crust. | crabs | Calocaris sp. | (not available) | juv./adults |
| zoobenthos | benth. crust. | crabs | Eupagurus sp. | (not available) | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified hermit crabs | Canada | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Spirotoncaris sp. | (not available) | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Pandalus borealis | Canada | juv./adults |
| zoobenthos | mollusks | gastropods | unspecified limpets | Canada | juv./adults |
| zoobenthos | worms | non-annelids | unidentified burrowing nemerteans | Canada | juv./adults |
| zoobenthos | worms | non-annelids | unspecified priapulid worms | Canada | juv./adults |
| zoobenthos | worms | non-annelids | Priapulis horridus | (not available) | juv./adults |
| zoobenthos | worms | polychaetes | Lumbrinereis fragilis | (not available) | juv./adults |
| zoobenthos | worms | polychaetes | Nereis sp. | (not available) | juv./adults |
| zoobenthos | worms | polychaetes | unidentified burrowing polychaetes | (not available) | juv./adults |
| zoobenthos | worms | polychaetes | unspecified Polychaeta | Canada | juv./adults |
| zooplankton | jellyfish/hydroids | jellyfish/hydroids | Periphylla periphylla | Norway | juv./adults |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | unspecified shrimps | Canada | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.