| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| detritus | detritus | debris | unidentified | USA | juv./adults |
| nekton | finfish | bony fish | Clupea harengus | USA | juv./adults |
| zoobenthos | benth. crust. | amphipods | Leptocheirus pinguis | USA | juv./adults |
| zoobenthos | benth. crust. | amphipods | Aeginella longicornis | USA | juv./adults |
| zoobenthos | benth. crust. | amphipods | Ericthonius rubricornis | USA | juv./adults |
| zoobenthos | benth. crust. | amphipods | Unciola sp. | USA | juv./adults |
| zoobenthos | benth. crust. | amphipods | Hippomedon serratus | USA | juv./adults |
| zoobenthos | benth. crust. | amphipods | Monoculodes sp. | USA | juv./adults |
| zoobenthos | benth. crust. | crabs | Cancer borealis | USA | juv./adults |
| zoobenthos | benth. crust. | crabs | Cancer borealis | USA | juv./adults |
| zoobenthos | benth. crust. | crabs | Cancer irroratus | USA | juv./adults |
| zoobenthos | benth. crust. | isopods | Cirolana sp. | USA | juv./adults |
| zoobenthos | benth. crust. | isopods | Edotia montosa | USA | juv./adults |
| zoobenthos | benth. crust. | isopods | Edotia montosa | USA | juv./adults |
| zoobenthos | benth. crust. | lobsters | Nephrops norvegica | USA | juv./adults |
| zoobenthos | benth. crust. | mysids | Mysis mixta | USA | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified cumacean | USA | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Crangon septemspinosa | USA | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Crangon septemspinosa | USA | juv./adults |
| zoobenthos | worms | polychaetes | unidentified polychaetes | USA | juv./adults |
| zooplankton | plank. crust. | mysids | Mysis mixta | USA | juv./adults |
| zooplankton | plank. crust. | mysids | Neomysis americana | USA | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.