餌 Ⅰ | 餌 Ⅱ | 餌 Ⅲ | 食品名 | Territory | 捕食動物の段階 |
---|---|---|---|---|---|
detritus | detritus | debris | unidentified | USA | 子供/大人 |
nekton | finfish | bony fish | Clupea harengus | USA | 子供/大人 |
zoobenthos | benth. crust. | amphipods | Leptocheirus pinguis | USA | 子供/大人 |
zoobenthos | benth. crust. | amphipods | Aeginella longicornis | USA | 子供/大人 |
zoobenthos | benth. crust. | amphipods | Ericthonius rubricornis | USA | 子供/大人 |
zoobenthos | benth. crust. | amphipods | Unciola sp. | USA | 子供/大人 |
zoobenthos | benth. crust. | amphipods | Hippomedon serratus | USA | 子供/大人 |
zoobenthos | benth. crust. | amphipods | Monoculodes sp. | USA | 子供/大人 |
zoobenthos | benth. crust. | crabs | Cancer borealis | USA | 子供/大人 |
zoobenthos | benth. crust. | crabs | Cancer borealis | USA | 子供/大人 |
zoobenthos | benth. crust. | crabs | Cancer irroratus | USA | 子供/大人 |
zoobenthos | benth. crust. | isopods | Cirolana sp. | USA | 子供/大人 |
zoobenthos | benth. crust. | isopods | Edotia montosa | USA | 子供/大人 |
zoobenthos | benth. crust. | isopods | Edotia montosa | USA | 子供/大人 |
zoobenthos | benth. crust. | lobsters | Nephrops norvegica | USA | 子供/大人 |
zoobenthos | benth. crust. | mysids | Mysis mixta | USA | 子供/大人 |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified cumacean | USA | 子供/大人 |
zoobenthos | benth. crust. | shrimps/prawns | Crangon septemspinosa | USA | 子供/大人 |
zoobenthos | benth. crust. | shrimps/prawns | Crangon septemspinosa | USA | 子供/大人 |
zoobenthos | worms | polychaetes | unidentified polychaetes | USA | 子供/大人 |
zooplankton | plank. crust. | mysids | Mysis mixta | USA | 子供/大人 |
zooplankton | plank. crust. | mysids | Neomysis americana | USA | 子供/大人 |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.