| Food I | Food II | Food III | Food name | Territory | Predator Stage | 
|---|---|---|---|---|---|
| nekton | finfish | bony fish | unidentified centrarchids | USA | recruits/juv. | 
| nekton | finfish | bony fish | unidentified cyprinids | USA | juv./adults | 
| nekton | finfish | bony fish | unidentified ictalurids | USA | juv./adults | 
| nekton | finfish | bony fish | unidentified ictalurids | USA | recruits/juv. | 
| nekton | finfish | bony fish | unidentified percids | USA | juv./adults | 
| nekton | finfish | bony fish | unidentified percids | USA | recruits/juv. | 
| nekton | finfish | bony fish | unidentified fish | USA | recruits/juv. | 
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified crayfish | USA | juv./adults | 
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified crayfish | USA | recruits/juv. | 
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unidentified crayfish | USA | adults | 
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unidentified invertebrates | USA | juv./adults | 
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unidentified invertebrates | USA | recruits/juv. | 
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.