Food I | Food II | Food III | Food name | Territory | Predator Stage |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | Gonatus fabrici | Norway | ungfisk / adulter |
nekton | cephalopods | squids/cuttlefish | Gonatus fabricii | (ej tillgänglig) | ungfisk / adulter |
nekton | finfish | bony fish | Bathylagus euryops | Canada | ungfisk / adulter |
nekton | finfish | bony fish | Mallotus villosus | (ej tillgänglig) | ungfisk / adulter |
zoobenthos | benth. crust. | amphipods | Apherusa sp. | Norway | ungfisk / adulter |
zoobenthos | benth. crust. | amphipods | unidentified gammarids | (ej tillgänglig) | ungfisk / adulter |
zoobenthos | benth. crust. | amphipods | Liljeborgia fissicornis | Norway | ungfisk / adulter |
zoobenthos | benth. crust. | amphipods | Centromedon productus | Norway | ungfisk / adulter |
zoobenthos | benth. crust. | crabs | unspecified crabs | Norway | ungfisk / adulter |
zoobenthos | benth. crust. | isopods | unidentified | (ej tillgänglig) | ungfisk / adulter |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | cumacean | Canada | ungfisk / adulter |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | (ej tillgänglig) | ungfisk / adulter |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Pandalus borealis | (ej tillgänglig) | ungfisk / adulter |
zoobenthos | benth. crust. | shrimps/prawns | Bythocaris simplicirostris | Norway | ungfisk / adulter |
zoobenthos | benth. crust. | shrimps/prawns | Hymenodora glacialis | (ej tillgänglig) | ungfisk / adulter |
zoobenthos | benth. crust. | shrimps/prawns | Hymenodora glacialis | (ej tillgänglig) | ungfisk / adulter |
zoobenthos | benth. crust. | shrimps/prawns | Pandalus borealis | (ej tillgänglig) | ungfisk / adulter |
zoobenthos | benth. crust. | shrimps/prawns | shrimps | (ej tillgänglig) | ungfisk / adulter |
zoobenthos | echinoderms | sea stars/brittle stars | Ophiacantha abyssicola | (ej tillgänglig) | ungfisk / adulter |
zoobenthos | echinoderms | sea stars/brittle stars | Ophiactis abyssicola | Norway | ungfisk / adulter |
zoobenthos | echinoderms | sea stars/brittle stars | ophiuroids | Canada | ungfisk / adulter |
zoobenthos | echinoderms | sea stars/brittle stars | unidentified | (ej tillgänglig) | ungfisk / adulter |
zoobenthos | mollusks | bivalves | unidentified | (ej tillgänglig) | ungfisk / adulter |
zoobenthos | mollusks | n.a./other mollusks | Buccinum sp. | (ej tillgänglig) | ungfisk / adulter |
zoobenthos | mollusks | n.a./other mollusks | Fusus | (ej tillgänglig) | ungfisk / adulter |
zoobenthos | mollusks | octopi | Bathypolypus arcticus | Norway | ungfisk / adulter |
zoobenthos | worms | polychaetes | unidentified | Canada | ungfisk / adulter |
zoobenthos | worms | polychaetes | unspecified polychaetes | Norway | ungfisk / adulter |
zooplankton | fish (early stages) | fish eggs/larvae | Clupea harengus | Norway | ungfisk / adulter |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified ctenophore | (ej tillgänglig) | ungfisk / adulter |
zooplankton | plank. crust. | euphausiids | euphausiid | Canada | ungfisk / adulter |
zooplankton | plank. crust. | euphausiids | Meganyctiphanes norvegica | Norway | ungfisk / adulter |
zooplankton | plank. crust. | euphausiids | Stylocheiron elongatum | Norway | ungfisk / adulter |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.