| ອາຫານ I | ອາຫານ II | ອາຫານ III | ຊື່ອາຫານ | ອານາເຂດ | ຂັ້ນຕອນຂອງຜູ້ລ້າ |
|---|---|---|---|---|---|
| nekton | finfish | bony fish | unidentified fish | Greece | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
| zoobenthos | benth. crust. | amphipods | unidentified | Greece | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
| zoobenthos | benth. crust. | amphipods | Iphinoe sp. | Italy | ປາອາຍຸໃຫຍ່/ປາອາຍຸນ້ອຍ |
| zoobenthos | benth. crust. | benth. copepods | Apseudes | Italy | ປາອາຍຸໃຫຍ່/ປາອາຍຸນ້ອຍ |
| zoobenthos | benth. crust. | benth. copepods | Euterpina sp. | Italy | ປາອາຍຸໃຫຍ່/ປາອາຍຸນ້ອຍ |
| zoobenthos | benth. crust. | crabs | Macropipus sp. | Italy | ເຕັມໄວ |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | Italy | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified mole crabs | Oman | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified shrimp | Oman | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified small crustaceans | Cape Verde | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
| zoobenthos | benth. crust. | shrimps/prawns | Philocheras sp. | Italy | ເຕັມໄວ |
| zoobenthos | benth. crust. | shrimps/prawns | Philocheras sp. | Italy | ເຕັມໄວ |
| zoobenthos | benth. crust. | shrimps/prawns | Processa sp. | Italy | ເຕັມໄວ |
| zoobenthos | echinoderms | n.a./other echinoderms | unidentified | Italy | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
| zoobenthos | echinoderms | sea stars/brittle stars | Echinocardium sp. | Italy | ເຕັມໄວ |
| zoobenthos | echinoderms | sea stars/brittle stars | ophiuroids | Italy | ເຕັມໄວ |
| zoobenthos | mollusks | bivalves | Bivalvia | Oman | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
| zoobenthos | mollusks | bivalves | unidentified | Italy | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
| zoobenthos | mollusks | bivalves | unidentified bivalves | Italy | ເຕັມໄວ |
| zoobenthos | mollusks | bivalves | small Tellinids | Italy | ປາອາຍຸໃຫຍ່/ປາອາຍຸນ້ອຍ |
| zoobenthos | mollusks | gastropods | unidentified | Italy | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
| zoobenthos | mollusks | n.a./other mollusks | unspecified mollusks | Cape Verde | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unspecified benthic invertebrates | Oman | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
| zoobenthos | worms | n.a./other annelids | unspecified worms | Cape Verde | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
| zoobenthos | worms | polychaetes | Nephtys sp. | Italy | ປາອາຍຸໃຫຍ່/ປາອາຍຸນ້ອຍ |
| zoobenthos | worms | polychaetes | Owenia sp. | Italy | ເຕັມໄວ |
| zoobenthos | worms | polychaetes | unidentified | Italy | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Megalopa stage | Italy | ເຕັມໄວ |
| zooplankton | plank. crust. | n.a./other plank. Crustaceans | Pseudocuma sp. | Italy | ປາອາຍຸໃຫຍ່/ປາອາຍຸນ້ອຍ |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.