อาหารที่ 1 | อาหารที่ 2 | อาหารที่ 3 | ชื่ออาหาร | Territory | ชั้นผู้ล่า |
---|---|---|---|---|---|
plants | other plants | benthic algae/weeds | unidentified | France | ปลาวัยรุ่น/ตัวเต็มวัย |
plants | phytoplankton | n.a./other phytoplankton | unidentified | Armenia | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | insects | insects | midges | Armenia | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | other benth. invertebrates | n.a./other benth. Invertebrates | unidentified | France | ปลาวัยรุ่น/ตัวเต็มวัย |
zooplankton | fish (early stages) | fish eggs/larvae | Capoeta capoeta | Armenia | ตัวเต็มวัย |
zooplankton | fish (early stages) | fish eggs/larvae | Leucaspius delineatus | Armenia | ตัวเต็มวัย |
zooplankton | fish (early stages) | fish eggs/larvae | Leucaspius delineatus | Armenia | ตัวเต็มวัย |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.