| খাদ্য ১ | খাদ্য ২ | খাদ্য ৩ | খাদ্যের নাম | Territory | শিকারী পর্যায় |
|---|---|---|---|---|---|
| nekton | finfish | bony fish | unspecified | USA | প্রাপ্তবয়স্ক |
| others | others | n.a./others | digested animal matter | USA | বাচ্চা/পূর্ণবয়স্ক |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified decapods | USA | বাচ্চা/পূর্ণবয়স্ক |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified | USA | বাচ্চাপ্রতি নির্বাচন |
| zoobenthos | insects | insects | unidentified flies | USA | বাচ্চা/পূর্ণবয়স্ক |
| zoobenthos | insects | insects | unidentified mayflies | USA | বাচ্চা/পূর্ণবয়স্ক |
| zoobenthos | insects | insects | unidentified bugs | USA | বাচ্চা/পূর্ণবয়স্ক |
| zoobenthos | insects | insects | unidentified Odonata | USA | বাচ্চা/পূর্ণবয়স্ক |
| zoobenthos | insects | insects | unidentified | USA | প্রাপ্তবয়স্ক |
| zoobenthos | mollusks | n.a./other mollusks | unidentified mollusks | USA | বাচ্চা/পূর্ণবয়স্ক |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.