| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| nekton | cephalopods | squids/cuttlefish | unidentified | Puerto Rico | adults |
| nekton | cephalopods | squids/cuttlefish | unspecified cuttlefish and squid | St Helena | juv./adults |
| nekton | cephalopods | squids/cuttlefish | Ommastrephes sp. | Ireland | adults |
| nekton | cephalopods | squids/cuttlefish | Totarodes sp. | Ireland | adults |
| nekton | cephalopods | squids/cuttlefish | Onychoteuthis sp. | Ireland | adults |
| nekton | cephalopods | squids/cuttlefish | unidentified | (not available) | juv./adults |
| nekton | finfish | bony fish | Argentina silus | Ireland | adults |
| nekton | finfish | bony fish | Beryx sp. | Puerto Rico | adults |
| nekton | finfish | bony fish | Cepola macrophthalma | Croatia | adults |
| nekton | finfish | bony fish | Clupea harengus | Ireland | adults |
| nekton | finfish | bony fish | Coryphaena hippurus | Puerto Rico | adults |
| nekton | finfish | bony fish | Gadiculus argenteus | Ireland | adults |
| nekton | finfish | bony fish | Micromesistius poutassou | Ireland | adults |
| nekton | finfish | bony fish | Paradiplospinus antarcticus | (not available) | adults |
| nekton | finfish | bony fish | unidentified | (not available) | juv./adults |
| nekton | finfish | bony fish | unspecified mackerel | St Helena | juv./adults |
| nekton | finfish | bony fish | brotulas | (not available) | juv./adults |
| nekton | finfish | bony fish | rockfishes | (not available) | juv./adults |
| nekton | finfish | n.a./other finfish | unidentified | (not available) | adults |
| plants | other plants | benthic algae/weeds | Posidonia oceanica | Croatia | adults |
| plants | other plants | terrestrial plants | Quercus ilex | Croatia | adults |
| zoobenthos | benth. crust. | crabs | unidentified | (not available) | juv./adults |
| zoobenthos | benth. crust. | isopods | unidentified | Croatia | adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified Crustacea | St Helena | juv./adults |
| zoobenthos | mollusks | bivalves | Donax variabilis | USA | adults |
| zoobenthos | mollusks | bivalves | unidentified | (not available) | adults |
| zooplankton | jellyfish/hydroids | jellyfish/hydroids | Scyphomedusae | Canada | adults |
| zooplankton | plank. crust. | euphausiids | Thysanoessa inermis | Ireland | adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.