| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| nekton | finfish | bony fish | fish remains | Ireland | juv./adults |
| plants | other plants | benthic algae/weeds | unidentified algae | Ireland | juv./adults |
| zoobenthos | benth. crust. | amphipods | unidentified amphipods | Ireland | juv./adults |
| zoobenthos | benth. crust. | crabs | crabs | Azores Is. | juv./adults |
| zoobenthos | benth. crust. | crabs | Percnon gibbesi | Azores Is. | juv./adults |
| zoobenthos | benth. crust. | crabs | Percnon gibbesi | Azores Is. | juv./adults |
| zoobenthos | benth. crust. | crabs | Xantho incisus | Azores Is. | juv./adults |
| zoobenthos | benth. crust. | isopods | unidentified isopods | Ireland | juv./adults |
| zoobenthos | benth. crust. | lobsters | Scyllarus arctus | Azores Is. | juv./adults |
| zoobenthos | benth. crust. | lobsters | Scyllarus arctus | Azores Is. | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified crustaceans | Canada | juv./adults |
| zoobenthos | benth. crust. | ostracods | unidentified ostracods | Ireland | juv./adults |
| zoobenthos | echinoderms | sea urchins | Arbacia lixula | Azores Is. | juv./adults |
| zoobenthos | echinoderms | sea urchins | Paracentrotus lividus | Azores Is. | juv./adults |
| zoobenthos | echinoderms | sea urchins | Sphaerechinus granularis | Azores Is. | juv./adults |
| zoobenthos | echinoderms | sea urchins | Sphaerechinus granularis | Azores Is. | juv./adults |
| zoobenthos | mollusks | bivalves | unidentified bivalves | Ireland | juv./adults |
| zoobenthos | mollusks | gastropods | Calliostoma sp. | Azores Is. | juv./adults |
| zoobenthos | mollusks | gastropods | Columbella sp. | Azores Is. | juv./adults |
| zoobenthos | mollusks | gastropods | Haliotis tuberculata | (not available) | juv./adults |
| zoobenthos | mollusks | gastropods | Haliotis sp. | Azores Is. | juv./adults |
| zoobenthos | mollusks | gastropods | Nassarius incrassatus | Azores Is. | juv./adults |
| zoobenthos | mollusks | n.a./other mollusks | unspecified mollusks | Canada | juv./adults |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unidentified bryozoans | Ireland | juv./adults |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unidentified hydrozoans | Ireland | juv./adults |
| zoobenthos | sponges/tunicates | ascidians | unidentified ascidians | Ireland | juv./adults |
| zoobenthos | worms | polychaetes | unidentified polychaetes | Ireland | juv./adults |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | unspecified crustaceans | Canada | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.