| Τροφή Ι | Τροφή ΙΙ | Τροφή ΙΙΙ | Όνομα τροφής | Territory | Στάδιο Θηρευτή |
|---|---|---|---|---|---|
| plants | other plants | benthic algae/weeds | unidentified | (μη διαθέσιμο) | ανήλ./ενήλικα |
| plants | other plants | periphyton | unidentified | Malawi | ανήλ./ενήλικα |
| plants | phytoplankton | blue-green algae | unidentified blue-green algae | Malawi | ανήλ./ενήλικα |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | (μη διαθέσιμο) | ανήλ./ενήλικα |
| zoobenthos | insects | insects | unidentified | (μη διαθέσιμο) | ανήλ./ενήλικα |
| zoobenthos | worms | non-annelids | unidentified | (μη διαθέσιμο) | ανήλ./ενήλικα |
| zooplankton | fish (early stages) | fish eggs/larvae | Bagrus meridionalis | (μη διαθέσιμο) | ανήλ./ενήλικα |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.