Aliment I | Aliment II | Aliment III | Nom de l'aliment | Territory | Stade du prédateur |
---|---|---|---|---|---|
plants | other plants | benthic algae/weeds | Centroceras clavulatum | USA | juv./adultes |
plants | other plants | benthic algae/weeds | Gastroclonium subarticulatum | USA | juv./adultes |
plants | other plants | benthic algae/weeds | Codium fragile | USA | juv./adultes |
plants | other plants | benthic algae/weeds | Corallina pinnatifolia | USA | juv./adultes |
plants | other plants | benthic algae/weeds | Corallina vancouverensis | USA | juv./adultes |
plants | other plants | benthic algae/weeds | Jania tenella | USA | juv./adultes |
plants | other plants | benthic algae/weeds | Jania verrucosa | USA | juv./adultes |
plants | other plants | benthic algae/weeds | Lithothrix aspergillum | USA | juv./adultes |
plants | other plants | benthic algae/weeds | Cryptopleura crispa | USA | juv./adultes |
plants | other plants | benthic algae/weeds | Nienburgia andersoniana | USA | juv./adultes |
plants | other plants | benthic algae/weeds | Pachydictyon coriaceum | USA | juv./adultes |
plants | other plants | benthic algae/weeds | Endocladia muricata | USA | juv./adultes |
plants | other plants | benthic algae/weeds | Pelvetiopsis limitata | USA | juv./adultes |
plants | other plants | benthic algae/weeds | Gelidium coulteri | USA | juv./adultes |
plants | other plants | benthic algae/weeds | Pterocladiella capillacea | USA | juv./adultes |
plants | other plants | benthic algae/weeds | Chondracanthus canaliculatus | USA | juv./adultes |
plants | other plants | benthic algae/weeds | Hypnea johnstonii | USA | juv./adultes |
plants | other plants | benthic algae/weeds | Hypnea valentiae | USA | juv./adultes |
plants | other plants | benthic algae/weeds | Nemalion helminthoides | USA | juv./adultes |
plants | other plants | benthic algae/weeds | Binghamia forkii | USA | juv./adultes |
plants | other plants | benthic algae/weeds | Plocamium cartilagineum | USA | juv./adultes |
plants | other plants | benthic algae/weeds | Chondria californica | USA | juv./adultes |
plants | other plants | benthic algae/weeds | Laurencia lajolla | USA | juv./adultes |
plants | other plants | benthic algae/weeds | Laurencia pacifica | USA | juv./adultes |
plants | other plants | benthic algae/weeds | Laurencia subopposita | USA | juv./adultes |
plants | other plants | benthic algae/weeds | Osmundea spectabilis | USA | juv./adultes |
plants | other plants | benthic algae/weeds | Rhodymenia californica | USA | juv./adultes |
plants | other plants | benthic algae/weeds | Sargassum muticum | USA | juv./adultes |
plants | other plants | benthic algae/weeds | Scytosiphon dotyi | USA | juv./adultes |
plants | other plants | benthic algae/weeds | Scytosiphon lomentaria | USA | juv./adultes |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.