| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| plants | other plants | benthic algae/weeds | Rhodophyta | US of America | juv./adults |
| plants | other plants | benthic algae/weeds | unidentified | US of America | juv./adults |
| plants | phytoplankton | green algae | Chlorophyta | US of America | juv./adults |
| plants | phytoplankton | n.a./other phytoplankton | Phaeophyceae | US of America | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Crustacea | US of America | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | US of America | juv./adults |
| zoobenthos | cnidarians | n.a./other polyps | unidentified sea anemones | US of America | juv./adults |
| zoobenthos | cnidarians | n.a./other polyps | Octocorallia | US of America | juv./adults |
| zoobenthos | echinoderms | sea stars/brittle stars | Ophiuroidea | US of America | juv./adults |
| zoobenthos | mollusks | bivalves | unidentified clams | US of America | juv./adults |
| zoobenthos | mollusks | bivalves | unidentified mussels | US of America | juv./adults |
| zoobenthos | mollusks | gastropods | unidentified snail eggs | US of America | juv./adults |
| zoobenthos | mollusks | n.a./other mollusks | Mollusca | US of America | juv./adults |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | Bryozoa | US of America | juv./adults |
| zoobenthos | other benth. invertebrates | n.a./other benth. Invertebrates | unidentified | US of America | juv./adults |
| zoobenthos | sponges/tunicates | ascidians | Tunicata | US of America | juv./adults |
| zoobenthos | sponges/tunicates | sponges | unspecified sponges | US of America | juv./adults |
| zoobenthos | worms | n.a./other annelids | unidentified | US of America | juv./adults |
| zoobenthos | worms | polychaetes | Polychaeta | US of America | juv./adults |
| zooplankton | fish (early stages) | fish eggs/larvae | Hypsypops rubicundus | US of America | juv./adults |
| zooplankton | jellyfish/hydroids | jellyfish/hydroids | unspecified hydroids | US of America | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.