| Aliment I | Aliment II | Aliment III | Nom de l'aliment | Territory | Stade du prédateur |
|---|---|---|---|---|---|
| nekton | finfish | bony fish | Acipenser ruthenus | (non disponible) | juv./adultes |
| nekton | finfish | bony fish | Acipenser stellatus | (non disponible) | adultes |
| nekton | finfish | bony fish | Atherina boyeri | (non disponible) | adultes |
| nekton | finfish | bony fish | Belone belone belone | (non disponible) | adultes |
| nekton | finfish | bony fish | Trachurus mediterraneus | (non disponible) | adultes |
| nekton | finfish | bony fish | Spicara smaris | Russia | juv./adultes |
| nekton | finfish | bony fish | Alosa sp. | (non disponible) | adultes |
| nekton | finfish | bony fish | Clupeonella sp. | (non disponible) | adultes |
| nekton | finfish | bony fish | Sprattus sprattus | (non disponible) | adultes |
| nekton | finfish | bony fish | Misgurnus fossilis | (non disponible) | adultes |
| nekton | finfish | bony fish | Abramis brama | (non disponible) | adultes |
| nekton | finfish | bony fish | Aspius aspius | (non disponible) | adultes |
| nekton | finfish | bony fish | Carassius carassius | (non disponible) | adultes |
| nekton | finfish | bony fish | Cyprinus carpio | (non disponible) | adultes |
| nekton | finfish | bony fish | Leuciscus sp. | (non disponible) | adultes |
| nekton | finfish | bony fish | Rutilus frisii | (non disponible) | adultes |
| nekton | finfish | bony fish | Rutilus rutilus | (non disponible) | adultes |
| nekton | finfish | bony fish | Scardinius erythropthalmus | (non disponible) | adultes |
| nekton | finfish | bony fish | Vimba vimba | (non disponible) | adultes |
| nekton | finfish | bony fish | Engraulis encrasicolus | Russia | juv./adultes |
| nekton | finfish | bony fish | Merlangius merlangus | (non disponible) | adultes |
| nekton | finfish | bony fish | unidentified haddock | Russia | juv./adultes |
| nekton | finfish | bony fish | Gasterosteus aculeatus | (non disponible) | adultes |
| nekton | finfish | bony fish | unidentified gobies | Russia | juv./adultes |
| nekton | finfish | bony fish | Mugil sp. | Russia | adultes |
| nekton | finfish | bony fish | Mullus barbatus | (non disponible) | adultes |
| nekton | finfish | bony fish | Sander lucioperca | (non disponible) | adultes |
| nekton | finfish | bony fish | Sander volgensis | (non disponible) | adultes |
| nekton | finfish | bony fish | Stizostedion marinum | (non disponible) | adultes |
| nekton | finfish | bony fish | Platichthys flesus | (non disponible) | adultes |
| nekton | finfish | bony fish | Pomatomus saltator | (non disponible) | adultes |
| nekton | finfish | bony fish | Scomber scombrus | (non disponible) | adultes |
| nekton | finfish | bony fish | Psetta maxima | (non disponible) | adultes |
| nekton | finfish | bony fish | Scorpaena porcus | (non disponible) | adultes |
| nekton | finfish | bony fish | Hippocampus hippocampus | (non disponible) | adultes |
| zoobenthos | benth. crust. | amphipods | unidentified | (non disponible) | recrut./juv. |
| zoobenthos | benth. crust. | amphipods | unidentified | (non disponible) | recrut./juv. |
| zoobenthos | benth. crust. | amphipods | unidentified | (non disponible) | juv./adultes |
| zoobenthos | benth. crust. | benth. copepods | unidentified | (non disponible) | recrut./juv. |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | (non disponible) | recrut./juv. |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | (non disponible) | recrut./juv. |
| zoobenthos | finfish | bony fish | unidentified flounder | Russia | juv./adultes |
| zoobenthos | insects | insects | unidentified | (non disponible) | recrut./juv. |
| zoobenthos | insects | insects | unidentified | (non disponible) | adultes |
| zoobenthos | insects | insects | unidentified | (non disponible) | recrut./juv. |
| zoobenthos | insects | insects | unidentified | (non disponible) | recrut./juv. |
| zoobenthos | other benth. invertebrates | n.a./other benth. Invertebrates | unidentified | (non disponible) | juv./adultes |
| zoobenthos | worms | n.a./other annelids | unidentified | (non disponible) | recrut./juv. |
| zoobenthos | worms | n.a./other annelids | unidentified | (non disponible) | recrut./juv. |
| zoobenthos | worms | polychaetes | unidentified | (non disponible) | recrut./juv. |
| zooplankton | fish (early stages) | fish eggs/larvae | unidentified | (non disponible) | recrut./juv. |
| zooplankton | fish (early stages) | fish eggs/larvae | unidentified | (non disponible) | recrut./juv. |
| zooplankton | plank. crust. | cladocerans | unidentified | (non disponible) | recrut./juv. |
| zooplankton | plank. crust. | mysids | unidentified | (non disponible) | recrut./juv. |
| zooplankton | plank. crust. | mysids | unidentified | (non disponible) | juv./adultes |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.