| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| detritus | detritus | debris | unidentified fine detritus | Venezuela | juv./adults |
| detritus | detritus | debris | unidentified vegetative detritus | Venezuela | adults |
| nekton | finfish | bony fish | Hoplosternum | Venezuela | adults |
| nekton | finfish | bony fish | Astyanax sp. | Venezuela | adults |
| nekton | finfish | bony fish | Astyanax sp. | Venezuela | juv./adults |
| nekton | finfish | bony fish | Charax sp. | Uruguay | juv./adults |
| nekton | finfish | bony fish | Cheirodon sp. | Uruguay | juv./adults |
| nekton | finfish | bony fish | Ctenobrycon | Venezuela | adults |
| nekton | finfish | bony fish | Hemigrammus | Venezuela | juv./adults |
| nekton | finfish | bony fish | Odontostilbe | Venezuela | adults |
| nekton | finfish | bony fish | Odontostilbe | Venezuela | juv./adults |
| nekton | finfish | bony fish | Aequidens sp. | Venezuela | juv./adults |
| nekton | finfish | bony fish | Aequidens sp. | Venezuela | recruits/juv. |
| nekton | finfish | bony fish | Apistogramma | Venezuela | juv./adults |
| nekton | finfish | bony fish | Caquetaia | Venezuela | juv./adults |
| nekton | finfish | bony fish | Caquetaia | Venezuela | recruits/juv. |
| nekton | finfish | bony fish | Characidium sp. | Uruguay | juv./adults |
| nekton | finfish | bony fish | Curimata sp. | Venezuela | juv./adults |
| nekton | finfish | bony fish | Hoplias | Venezuela | adults |
| nekton | finfish | bony fish | Hoplias | Venezuela | juv./adults |
| nekton | finfish | bony fish | Hoplias | Venezuela | recruits/juv. |
| nekton | finfish | bony fish | Rineloricaria | Venezuela | adults |
| nekton | finfish | bony fish | Poecilia | Venezuela | juv./adults |
| nekton | finfish | bony fish | Poecilia | Venezuela | recruits/juv. |
| nekton | finfish | bony fish | Prochilodus | Venezuela | adults |
| nekton | finfish | bony fish | Rachovia | Venezuela | juv./adults |
| nekton | finfish | bony fish | Rachovia | Venezuela | recruits/juv. |
| nekton | finfish | bony fish | Miscellaneous fish | Venezuela | adults |
| nekton | finfish | bony fish | Miscellaneous fish | Venezuela | juv./adults |
| nekton | finfish | bony fish | Miscellaneous fish | Venezuela | recruits/juv. |
| nekton | finfish | bony fish | Miscellaneous fish flesh | Venezuela | adults |
| others | others | n.a./others | Chthonerpeton vivparum | Brazil | juv./adults |
| plants | other plants | benthic algae/weeds | unidentified aquatic vegetation | Venezuela | adults |
| plants | other plants | benthic algae/weeds | unidentified aquatic vegetation | Venezuela | juv./adults |
| plants | other plants | terrestrial plants | fruits, flowers and seeds | Brazil | adults |
| zoobenthos | benth. crust. | amphipods | unidentified amphipods | Venezuela | recruits/juv. |
| zoobenthos | benth. crust. | benth. copepods | unidentified copepods | Venezuela | recruits/juv. |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified Eubranchipoda | Venezuela | recruits/juv. |
| zoobenthos | benth. crust. | ostracods | unidentified ostracods | Venezuela | recruits/juv. |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified decapod shrimp | Venezuela | adults |
| zoobenthos | insects | insects | unidentified chironomid larvae | Venezuela | juv./adults |
| zoobenthos | insects | insects | unidentified chronomid larvae | Venezuela | recruits/juv. |
| zoobenthos | insects | insects | unidentified aquatic coleopteran larvae | Venezuela | juv./adults |
| zoobenthos | insects | insects | unidentified aquatic coleopteran larvae | Venezuela | recruits/juv. |
| zoobenthos | insects | insects | unidentified aquatic coleopterans | Venezuela | recruits/juv. |
| zoobenthos | insects | insects | Mosquito larvae | Venezuela | recruits/juv. |
| zoobenthos | insects | insects | unidentified mayflies | Venezuela | juv./adults |
| zoobenthos | insects | insects | unidentified mayflies | Venezuela | recruits/juv. |
| zoobenthos | insects | insects | Corixidae | Venezuela | juv./adults |
| zoobenthos | insects | insects | Corixidae | Venezuela | recruits/juv. |
| zoobenthos | insects | insects | Miscellaneous aquatic hemipterans | Venezuela | juv./adults |
| zoobenthos | insects | insects | Miscellaneous aquatic hemipterans | Venezuela | recruits/juv. |
| zoobenthos | insects | insects | unidentified Odonata nymphs | Venezuela | adults |
| zoobenthos | insects | insects | unidentified Odonata nymphs | Venezuela | recruits/juv. |
| zoobenthos | insects | insects | unidentified orthopterans | Venezuela | adults |
| zoobenthos | insects | insects | Miscellaneous aquatic insects | Venezuela | juv./adults |
| zoobenthos | insects | insects | Miscellaneous aquatic insects | Venezuela | recruits/juv. |
| zoobenthos | insects | insects | unidentified | (not available) | recruits/juv. |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | eggs | Brazil | adults |
| zoobenthos | other benth. invertebrates | n.a./other benth. Invertebrates | unidentified | (not available) | recruits/juv. |
| zooplankton | plank. crust. | cladocerans | unidentified cladocerans | Venezuela | recruits/juv. |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.