| Food I | Food II | Food III | Food name | Territory | Predator Stage | 
|---|---|---|---|---|---|
| nekton | finfish | bony fish | Theragra chalcogramma | (not available) | juv./adults | 
| nekton | finfish | bony fish | Teleostei | (not available) | juv./adults | 
| zoobenthos | benth. crust. | crabs | Chionoecetes bairdi | (not available) | juv./adults | 
| zoobenthos | benth. crust. | crabs | Chionoecetes opilio | (not available) | juv./adults | 
| zoobenthos | benth. crust. | crabs | Chionoecetes sp. | (not available) | juv./adults | 
| zoobenthos | benth. crust. | crabs | Hyas sp. | (not available) | juv./adults | 
| zoobenthos | benth. crust. | crabs | Chionoecetes bairdi | (not available) | juv./adults | 
| zoobenthos | benth. crust. | crabs | Chionoecetes opilio | (not available) | juv./adults | 
| zoobenthos | benth. crust. | crabs | unidentified | (not available) | juv./adults | 
| zoobenthos | benth. crust. | crabs | unidentified | (not available) | adults | 
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified barnacles | (not available) | adults | 
| zoobenthos | benth. crust. | shrimps/prawns | unidentified | (not available) | juv./adults | 
| zoobenthos | mollusks | bivalves | unidentified | (not available) | adults | 
| zoobenthos | mollusks | gastropods | snail | (not available) | juv./adults | 
| zoobenthos | worms | polychaetes | unidentified | (not available) | juv./adults | 
| zooplankton | plank. crust. | plank. copepods | unidentified | Canada | larvae | 
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.