| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| plants | other plants | benthic algae/weeds | undetermined | Brazil | juv./adults |
| plants | phytoplankton | blue-green algae | Chroococcus sp. | Brazil | juv./adults |
| plants | phytoplankton | blue-green algae | Lyngbya sp. 1 | Brazil | juv./adults |
| plants | phytoplankton | blue-green algae | Lyngbya sp. 2 | Brazil | juv./adults |
| plants | phytoplankton | blue-green algae | Lyngbya sp. 3 | Brazil | juv./adults |
| plants | phytoplankton | diatoms | Achnanthes sp. | Brazil | juv./adults |
| plants | phytoplankton | diatoms | Hydrosera triquetra | Brazil | juv./adults |
| plants | phytoplankton | diatoms | Cocconeis sp. | Brazil | juv./adults |
| plants | phytoplankton | diatoms | Cymbella sp. | Brazil | juv./adults |
| plants | phytoplankton | diatoms | Fragillaria sp. | Brazil | juv./adults |
| plants | phytoplankton | diatoms | Gomphoneis sp. | Brazil | juv./adults |
| plants | phytoplankton | diatoms | Gomphonema sp. | Brazil | juv./adults |
| plants | phytoplankton | diatoms | Melosira sp. 1 | Brazil | juv./adults |
| plants | phytoplankton | diatoms | Melosira sp. 2 | Brazil | juv./adults |
| plants | phytoplankton | diatoms | Navicula sp. | Brazil | juv./adults |
| plants | phytoplankton | diatoms | Nitzschia sp. 1 | Brazil | juv./adults |
| plants | phytoplankton | diatoms | Nitzschia sp. 2 | Brazil | juv./adults |
| plants | phytoplankton | diatoms | Surirella sp. | Brazil | juv./adults |
| plants | phytoplankton | green algae | Oedogonium sp. | Brazil | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | undetermined | Brazil | juv./adults |
| zoobenthos | insects | insects | unidentified | Brazil | juv./adults |
| zoobenthos | insects | insects | unidentified | Brazil | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.