| الغذاء الاول | الغذاء الثاني | الغذاء الثالث | اسم الغذاء | الإقليم | مرحلة الأفتراس |
|---|---|---|---|---|---|
| nekton | finfish | bony fish | Haemulon aurolineatum | (غير متوفر) | صغار/ بالغين |
| nekton | finfish | bony fish | unspecified squirrelfish | Belize | صغار/ بالغين |
| nekton | finfish | bony fish | Halichoeres bivittatus | Belize | صغار/ بالغين |
| nekton | finfish | bony fish | unspecified wrasses | Belize | صغار/ بالغين |
| nekton | finfish | bony fish | Lutjanus griseus | (غير متوفر) | صغار/ بالغين |
| nekton | finfish | bony fish | unspecified moray eels | Belize | صغار/ بالغين |
| nekton | finfish | bony fish | Pterois volitans | Bahamas | بالغين |
| nekton | finfish | n.a./other finfish | unspecified fishes | Belize | صغار/ بالغين |
| nekton | finfish | n.a./other finfish | unidentified | US of America | صغار/ بالغين |
| zoobenthos | benth. crust. | crabs | unspecified crabs | (غير متوفر) | صغار/ بالغين |
| zoobenthos | benth. crust. | crabs | Stenorhynchus seticornis | Belize | صغار/ بالغين |
| zoobenthos | benth. crust. | crabs | Mithrax sculptus | Belize | صغار/ بالغين |
| zoobenthos | benth. crust. | crabs | Pitho anisodon | Belize | صغار/ بالغين |
| zoobenthos | mollusks | octopi | unspecified octopods | (غير متوفر) | صغار/ بالغين |
| zoobenthos | mollusks | octopi | unspecified octopus | Belize | صغار/ بالغين |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Portunus sp. | Belize | صغار/ بالغين |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.