| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| nekton | cephalopods | squids/cuttlefish | Teuthoidea | Antarctica | juv./adults |
| nekton | finfish | bony fish | Chaenichthyidae | Antarctica | juv./adults |
| zoobenthos | benth. crust. | amphipods | Caprellidae | Antarctica | juv./adults |
| zoobenthos | benth. crust. | amphipods | Gammaridea | Antarctica | juv./adults |
| zoobenthos | benth. crust. | amphipods | unidentified | S. Georg. Sandw. | juv./adults |
| zoobenthos | benth. crust. | isopods | unidentified | S. Georg. Sandw. | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Cumacea | Antarctica | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Lepadidae | Antarctica | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified | S. Georg. Sandw. | juv./adults |
| zoobenthos | echinoderms | n.a./other echinoderms | Crinoidea | South Shetland | juv./adults |
| zoobenthos | echinoderms | sea cucumbers | Holothuroidea | Antarctica | juv./adults |
| zoobenthos | echinoderms | sea stars/brittle stars | Ophiuroidea | Antarctica | juv./adults |
| zoobenthos | mollusks | bivalves | unidentified | Andaman Is. | juv./adults |
| zoobenthos | mollusks | gastropods | Nudibranchia | Antarctica | juv./adults |
| zoobenthos | mollusks | gastropods | unidentified | S. Georg. Sandw. | juv./adults |
| zoobenthos | mollusks | n.a./other mollusks | Opisthobranchia | Antarctica | juv./adults |
| zoobenthos | mollusks | n.a./other mollusks | Dentalium | Antarctica | juv./adults |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | Foraminifera | Antarctica | juv./adults |
| zoobenthos | sponges/tunicates | ascidians | unidentified | S. Georg. Sandw. | juv./adults |
| zoobenthos | worms | non-annelids | unidentified | S. Georg. Sandw. | juv./adults |
| zoobenthos | worms | non-annelids | Sipunculoidea | Antarctica | juv./adults |
| zoobenthos | worms | polychaetes | unidentified | Antarctica | juv./adults |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified ctenophores | (not available) | adults |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Salpae | Antarctica | juv./adults |
| zooplankton | plank. crust. | euphausiids | krill | S. Georg. Sandw. | juv./adults |
| zooplankton | plank. crust. | mysids | Mysidacea | Antarctica | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.