| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| nekton | finfish | bony fish | Gobiomorphus breviceps | New Zealand | juv./adults |
| plants | phytoplankton | green algae | Chara australis | New Zealand | juv./adults |
| zoobenthos | benth. crust. | ostracods | unidentified | New Zealand | juv./adults |
| zoobenthos | insects | insects | unidentified | New Zealand | juv./adults |
| zoobenthos | insects | insects | Chironomus sp. | New Zealand | juv./adults |
| zoobenthos | insects | insects | Chironomus sp. Pupae | New Zealand | juv./adults |
| zoobenthos | insects | insects | Orthocladius sp. | New Zealand | juv./adults |
| zoobenthos | insects | insects | Orthocladius sp. Pupae | New Zealand | juv./adults |
| zoobenthos | insects | insects | Tanytarsus sp. | New Zealand | juv./adults |
| zoobenthos | insects | insects | Tanytarsus sp. Pupae | New Zealand | juv./adults |
| zoobenthos | insects | insects | unidentified Chironomid larvae | New Zealand | juv./adults |
| zoobenthos | insects | insects | Coloburiscus humeralis | New Zealand | juv./adults |
| zoobenthos | insects | insects | Deleatidium spp. | New Zealand | juv./adults |
| zoobenthos | insects | insects | Nesameletus ornatus | New Zealand | juv./adults |
| zoobenthos | insects | insects | Oniscigaster wakefieldi | New Zealand | juv./adults |
| zoobenthos | insects | insects | Zephlebia scita | New Zealand | juv./adults |
| zoobenthos | insects | insects | Archichauliodes diversus | New Zealand | juv./adults |
| zoobenthos | insects | insects | unidentified | New Zealand | juv./adults |
| zoobenthos | insects | insects | Aucklandobius trivacuatus | New Zealand | juv./adults |
| zoobenthos | insects | insects | Zelandoperla decorata | New Zealand | juv./adults |
| zoobenthos | insects | insects | Nymphula sp. | New Zealand | juv./adults |
| zoobenthos | insects | insects | unidentified Tipulid larvae | New Zealand | juv./adults |
| zoobenthos | insects | insects | Beraeoptera roria | New Zealand | juv./adults |
| zoobenthos | insects | insects | Hydropsyche colonica | New Zealand | juv./adults |
| zoobenthos | insects | insects | Oycnocentrodes aureola | New Zealand | juv./adults |
| zoobenthos | insects | insects | Paroxyethira sp. | New Zealand | juv./adults |
| zoobenthos | insects | insects | Polycentropodidae larvae | New Zealand | juv./adults |
| zoobenthos | insects | insects | Rhyacophilidae larvae | New Zealand | juv./adults |
| zoobenthos | insects | insects | Triplectides obsoleta | New Zealand | juv./adults |
| zoobenthos | mollusks | gastropods | Potamopyrgus antipodarum | New Zealand | juv./adults |
| zoobenthos | mollusks | gastropods | Potamopyrgus antipodarum | New Zealand | juv./adults |
| zoobenthos | worms | n.a./other annelids | Lumbricillus sp. | New Zealand | juv./adults |
| zoobenthos | worms | n.a./other annelids | Chaetogaster sp. | New Zealand | juv./adults |
| zoobenthos | worms | n.a./other annelids | unidentified oligochaete worms | New Zealand | juv./adults |
| zoobenthos | worms | n.a./other annelids | Tubifex sp. | New Zealand | juv./adults |
| zooplankton | fish (early stages) | fish eggs/larvae | Gobiomorphus breviceps eggs | New Zealand | juv./adults |
| zooplankton | fish (early stages) | fish eggs/larvae | unidentified fish eggs | New Zealand | juv./adults |
| zooplankton | plank. crust. | cladocerans | Alona affinis | New Zealand | juv./adults |
| zooplankton | plank. crust. | cladocerans | Alonella sp. | New Zealand | juv./adults |
| zooplankton | plank. crust. | cladocerans | Chydorus sphaericus | New Zealand | juv./adults |
| zooplankton | plank. crust. | cladocerans | Simocephalus vetulus | New Zealand | juv./adults |
| zooplankton | plank. crust. | cladocerans | Macrothrix sp. | New Zealand | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Cyclops sp. | New Zealand | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.