อาหารที่ 1 | อาหารที่ 2 | อาหารที่ 3 | ชื่ออาหาร | Territory | ชั้นผู้ล่า |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | Alloteuthis media | Italy | ปลาวัยรุ่น/ตัวเต็มวัย |
nekton | cephalopods | squids/cuttlefish | Sepiola spp. | Italy | ปลาวัยรุ่น/ตัวเต็มวัย |
nekton | finfish | bony fish | Argentina sphyraena | Italy | ปลาวัยรุ่น/ตัวเต็มวัย |
nekton | finfish | bony fish | Arnoglossus laterna | Italy | ปลาวัยรุ่น/ตัวเต็มวัย |
nekton | finfish | bony fish | Callionymus maculatus | Italy | ปลาวัยรุ่น/ตัวเต็มวัย |
nekton | finfish | bony fish | Cepola macrophthalma | Italy | ปลาวัยรุ่น/ตัวเต็มวัย |
nekton | finfish | bony fish | Citharus linguatula | Italy | ปลาวัยรุ่น/ตัวเต็มวัย |
nekton | finfish | bony fish | unspecified small finfishes | Canada | ปลาวัยรุ่น/ตัวเต็มวัย |
nekton | finfish | bony fish | Deltentosteus quadrimaculatus | Italy | ปลาวัยรุ่น/ตัวเต็มวัย |
nekton | finfish | bony fish | Lesueurigobius friesii | Italy | ปลาวัยรุ่น/ตัวเต็มวัย |
nekton | finfish | bony fish | unspecified Gobiidae | Italy | ปลาวัยรุ่น/ตัวเต็มวัย |
nekton | finfish | bony fish | unspecified Osteichthyes | Italy | ปลาวัยรุ่น/ตัวเต็มวัย |
nekton | finfish | bony fish | Lepidotrigla cavillone | Italy | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | benth. crust. | amphipods | unspecified Amphipoda | Italy | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | benth. crust. | crabs | Medorippe lanata | Italy | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | benth. crust. | crabs | Goneplax rhomboides | Spain | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | benth. crust. | crabs | Monodaeus couchii | Italy | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified Crustacea | Italy | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified Decapoda | Italy | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified Galatheidae | Italy | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | benth. crust. | shrimps/prawns | Alpheus glaber | Spain | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | benth. crust. | shrimps/prawns | Calocaris macandreae | Spain | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | benth. crust. | shrimps/prawns | Aegaeon lacazei | Italy | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | benth. crust. | shrimps/prawns | Pontophilus spinosus | Italy | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | benth. crust. | shrimps/prawns | Chlorotocus crassicornis | Italy | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | benth. crust. | shrimps/prawns | Plesionika spp. | Italy | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | benth. crust. | shrimps/prawns | Parapenaeus longirostris | Italy | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | benth. crust. | shrimps/prawns | Processa canaliculata | Spain | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | benth. crust. | shrimps/prawns | Solenocera membranacea | Italy | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unspecified benth invertebrates | Canada | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | worms | polychaetes | unidentified | Spain | ปลาวัยรุ่น/ตัวเต็มวัย |
zooplankton | plank. crust. | mysids | unidentified | Spain | ปลาวัยรุ่น/ตัวเต็มวัย |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.