খাদ্য ১ | খাদ্য ২ | খাদ্য ৩ | খাদ্যের নাম | Territory | শিকারী পর্যায় |
---|---|---|---|---|---|
detritus | detritus | debris | unidentified | (পাওয়া যায়না ) | বাচ্চা/পূর্ণবয়স্ক |
nekton | finfish | bony fish | Gambusia affinis | New Zealand | বাচ্চা/পূর্ণবয়স্ক |
nekton | finfish | bony fish | Poeciliopsis occidentalis | USA | বাচ্চা/পূর্ণবয়স্ক |
others | other terrest. invertebrates | n.a./terrest. insects | unidentified terrest. collembolans | New Zealand | বাচ্চা/পূর্ণবয়স্ক |
others | other terrest. invertebrates | n.a./terrest. insects | ants | Australia | বাচ্চা/পূর্ণবয়স্ক |
others | other terrest. invertebrates | n.a./terrest. insects | unidentified terrestrial hemipterans | New Zealand | বাচ্চা/পূর্ণবয়স্ক |
others | other terrest. invertebrates | n.a./terrest. insects | unidentified terrest. Hymenopterans | New Zealand | বাচ্চা/পূর্ণবয়স্ক |
others | other terrest. invertebrates | n.a./terrest. insects | unidentified terrestrial lepidopterans | New Zealand | বাচ্চা/পূর্ণবয়স্ক |
zoobenthos | insects | insects | unidentified | USA | বাচ্চা/পূর্ণবয়স্ক |
zoobenthos | insects | insects | unidentified chironomid larvae | New Zealand | বাচ্চা/পূর্ণবয়স্ক |
zoobenthos | insects | insects | unidentified chironomid pupae | New Zealand | বাচ্চা/পূর্ণবয়স্ক |
zoobenthos | insects | insects | mosquito | (পাওয়া যায়না ) | বাচ্চা/পূর্ণবয়স্ক |
zoobenthos | insects | insects | nematoceran Diptera | Australia | বাচ্চা/পূর্ণবয়স্ক |
zoobenthos | insects | insects | aquatic Hemiptera | Australia | বাচ্চা/পূর্ণবয়স্ক |
zoobenthos | insects | insects | unidentified psychodid larvae | New Zealand | বাচ্চা/পূর্ণবয়স্ক |
zoobenthos | worms | polychaetes | unidentified aquatic oligochaetes | New Zealand | বাচ্চা/পূর্ণবয়স্ক |
zooplankton | plank. crust. | cladocerans | Daphnia magna | (পাওয়া যায়না ) | বাচ্চা/পূর্ণবয়স্ক |
zooplankton | plank. crust. | cladocerans | Daphnia pulex | (পাওয়া যায়না ) | বাচ্চা/পূর্ণবয়স্ক |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.